Invincible (Gummi Ship)
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
(Redirected from Invincible LV 4)
Jump to navigationJump to search
| Kingdom Hearts II Invincible Lv. 1 | |||
|---|---|---|---|
| Japanese | インビンシブルLV1 | ||
| Rōmaji | Inbinshiburu LV1 | ||
| Stats | |||
| Cost | HP | Offense | |
| 563 | 195[KH II] 336[KH II FM] |
275 | |
| Power | Speed | Mobility | |
| -1 | -18[KH II] 7[KH II FM] |
12[KH II] 4[KH II FM] | |
| Abilities | |||
| Laser Upgrade | |||
| Obtained | |||
| Collect the required Gummi Blocks (Asteroid Sweep or later) | |||
| Kingdom Hearts II Invincible Lv. 2 | |||
|---|---|---|---|
| Japanese | インビンシブルLV2 | ||
| Rōmaji | Inbinshiburu LV2 | ||
| Stats | |||
| Cost | HP | Offense | |
| 593 | 286[KH II] 520[KH II FM] |
225 | |
| Power | Speed | Mobility | |
| 9 | -18[KH II] 7[KH II FM] |
6[KH II] 2[KH II FM] | |
| Abilities | |||
| Cannon Upgrade Heal Upgrade | |||
| Obtained | |||
| Collect the required Gummi Blocks (Stardust Sweep or later) | |||
| Kingdom Hearts II Invincible Lv. 3 | |||
|---|---|---|---|
| Japanese | インビンシブルLV3 | ||
| Rōmaji | Inbinshiburu LV3 | ||
| Stats | |||
| Cost | HP | Offense | |
| 597 | 245[KH II] 412[KH II FM] |
275 | |
| Power | Speed | Mobility | |
| -11 | -18[KH II] 7[KH II FM] |
36[KH II] 12[KH II FM] | |
| Teeny Ships | |||
| Edincoat 1 | Edincoat 2 | ||
| Abilities | |||
| Auto-Life | |||
| Obtained | |||
| Collect the required Gummi Blocks (Phantom Storm or later) | |||
| Kingdom Hearts II Invincible Lv. 4 | |||
|---|---|---|---|
| Japanese | インビンシブルLV4 | ||
| Rōmaji | Inbinshiburu LV4 | ||
| Stats | |||
| Cost | HP | Offense | |
| 600 | 383[KH II] 697[KH II FM] |
175 | |
| Power | Speed | Mobility | |
| 34[KH II] 19[KH II FM] |
-56[KH II] -6[KH II FM] |
36[KH II] 12[KH II FM] | |
| Teeny Ships | |||
| Edincoat 1 | Edincoat 2 | ||
| Abilities | |||
| Heal Upgrade x2 Auto-Counter | |||
| Obtained | |||
| Collect the required Gummi Blocks (Splash Island or later) | |||
| Kingdom Hearts II Invincible Lv. 5 | |||
|---|---|---|---|
| Japanese | インビンシブルLV5 | ||
| Rōmaji | Inbinshiburu LV5 | ||
| Stats | |||
| Cost | HP | Offense | |
| 694 | 434[KH II] 774[KH II FM] |
200 | |
| Power | Speed | Mobility | |
| -1[KH II] -6[KH II FM] |
-4[KH II] 31[KH II FM] |
30[KH II] 10[KH II FM] | |
| Teeny Ships | |||
| Edincoat 1 | Edincoat 2 | ||
| Abilities | |||
| Heal Upgrade Active Formation | |||
| Obtained | |||
| Collect the required Gummi Blocks (Floating Island or later) | |||
| Kingdom Hearts II Invincible Lv. 6 | |||
|---|---|---|---|
| Japanese | インビンシブルLV6 | ||
| Rōmaji | Inbinshiburu LV6 | ||
| Stats | |||
| Cost | HP | Offense | |
| 690 | 309[KH II] 525[KH II FM] |
285 | |
| Power | Speed | Mobility | |
| 34[KH II] 19[KH II FM] |
-56[KH II] -6[KH II FM] |
132[KH II] 44[KH II FM] | |
| Teeny Ships | |||
| Edincoat 1 | Edincoat 2 | ||
| Abilities | |||
| Heal Upgrade Auto-Regen | |||
| Obtained | |||
| Collect the required Gummi Blocks (Ancient Highway or later) | |||
| Kingdom Hearts II Invincible Lv. 7 | |||
|---|---|---|---|
| Japanese | インビンシブルLV7 | ||
| Rōmaji | Inbinshiburu LV7 | ||
| Stats | |||
| Cost | HP | Offense | |
| 697 | 473[KH II] 823[KH II FM] |
205 | |
| Power | Speed | Mobility | |
| 19[KH II] -16[KH II FM] |
-26[KH II] 9[KH II FM] |
66[KH II] 22[KH II FM] | |
| Teeny Ships | |||
| Mystile 1 | Mystile 2 | ||
| Abilities | |||
| Medal Converter Heal Upgrade | |||
| Obtained | |||
| Collect the required Gummi Blocks (Broken Highway or later) | |||
| Kingdom Hearts II Invincible Lv. 8 | |||
|---|---|---|---|
| Japanese | インビンシブルLV8 | ||
| Rōmaji | Inbinshiburu LV8 | ||
| Stats | |||
| Cost | HP | Offense | |
| 699 | 433[KH II] 765[KH II FM] |
240 | |
| Power | Speed | Mobility | |
| -6[KH II] -21[KH II FM] |
-56[KH II] -6[KH II FM] |
24[KH II] 8[KH II FM] | |
| Teeny Ships | |||
| Edincoat 1 | Edincoat 2 | ||
| Abilities | |||
| Draw Heal Upgrade | |||
| Obtained | |||
| Collect the required Gummi Blocks (Sunlight Storm or later) | |||
| Kingdom Hearts II Invincible Peak | |||
|---|---|---|---|
| Japanese | インビンシブルMAX | ||
| Rōmaji | Inbinshiburu MAX | ||
| Stats | |||
| Cost | HP | Offense | |
| 792 | 564[KH II] 947[KH II FM] |
250 | |
| Power | Speed | Mobility | |
| 19[KH II] -16[KH II FM] |
-26[KH II] 9[KH II FM] |
72[KH II] 24[KH II FM] | |
| Teeny Ship | |||
| Ziedrich | |||
| Abilities | |||
| Heal Upgrade Cost Converter | |||
| Obtained | |||
| Collect the required Gummi Blocks (Assault of the Dreadnought or later) | |||
| Kingdom Hearts III Invincible LV 1 | |||||
|---|---|---|---|---|---|
| Japanese | インビンシブルLV1 | ||||
| Rōmaji | Inbinshibiru LV1 | ||||
| Stats | |||||
| Cost | HP | Offense | Power | ||
| 497 | 456 | 198 | -3 | ||
| Speed | Mobility | Rolling | |||
| 39 | 0 | 0 | |||
| Teeny Ship | |||||
| T-Invincible LV 1 | |||||
| Abilities | |||||
| None | |||||
| Obtained | |||||
| 100 Munny | |||||
| Kingdom Hearts III Invincible LV 2 | |||||
|---|---|---|---|---|---|
| Japanese | インビンシブルLV2 | ||||
| Rōmaji | Inbinshibiru LV2 | ||||
| Stats | |||||
| Cost | HP | Offense | Power | ||
| 602 | 590 | 252 | 1 | ||
| Speed | Mobility | Rolling | |||
| 29 | 0 | 13 | |||
| Teeny Ship | |||||
| T-Invincible LV 2 | |||||
| Abilities | |||||
| Cannon Upgrade, Heal Upgrade, HP Upgrade | |||||
| Obtained | |||||
| 200 Munny (Available after completing Toy Box and Kingdom of Corona) | |||||
| Kingdom Hearts III Invincible LV 3 | |||||
|---|---|---|---|---|---|
| Japanese | インビンシブルLV3 | ||||
| Rōmaji | Inbinshibiru LV3 | ||||
| Stats | |||||
| Cost | HP | Offense | Power | ||
| 704 | 749 | 299 | 4 | ||
| Speed | Mobility | Rolling | |||
| 26 | 0 | 13 | |||
| Teeny Ship | |||||
| T-Invincible LV 3 | |||||
| Abilities | |||||
| Cannon Upgrade, Laser Upgrade, Heal Upgrade, HP Upgrade | |||||
| Obtained | |||||
| 300 Munny (Available after completing Monstropolis and Arendelle) | |||||
| Kingdom Hearts III Invincible LV 4 | |||||
|---|---|---|---|---|---|
| Japanese | インビンシブルLV4 | ||||
| Rōmaji | Inbinshibiru LV4 | ||||
| Stats | |||||
| Cost | HP | Offense | Power | ||
| 783 | 835 | 370 | 4 | ||
| Speed | Mobility | Rolling | |||
| 26 | 0 | 12 | |||
| Teeny Ship | |||||
| T-Invincible LV 4 | |||||
| Abilities | |||||
| Cannon Upgrade, Laser Upgrade, Heal Upgrade, Boost Haste, HP Upgrade | |||||
| Obtained | |||||
| 400 Munny (Available after completing The Caribbean and San Fransokyo) | |||||
| Kingdom Hearts III Invincible Peak | |||||
|---|---|---|---|---|---|
| Japanese | インビンシブルMAX | ||||
| Rōmaji | Inbinshibiru MAX | ||||
| Stats | |||||
| Cost | HP | Offense | Power | ||
| 865 | 886 | 416 | 7 | ||
| Speed | Mobility | Rolling | |||
| 23 | 0 | 16 | |||
| Teeny Ship | |||||
| T-Invincible Peak | |||||
| Abilities | |||||
| Cannon Upgrade, Laser Upgrade, Heal Upgrade, SW Haste, Boost Haste, Roll Extender | |||||
| Obtained | |||||
| 1000 Munny (Available after completing The Final World) | |||||
Invincible is a series of Blueprints in Kingdom Hearts II and Kingdom Hearts III.
Design[edit]
Invincible is named after the airship from Final Fantasy III or the airship from Final Fantasy IX.
Required Gummi Blocks[edit]
Kingdom Hearts II[edit]
| Gummi Blocks used | |||
|---|---|---|---|
| Material/G x31 | |||
| Fire/G x1 | Blizzard/G x1 | ||
| Thunder/G x2 | Vernier/G x2 | ||
| Bubble Helm/G x1 | Square Light/G x1 | ||
| Gummi Blocks used | |||
|---|---|---|---|
| Material/G x38 | |||
| Fire/G x3 | Blizzard/G x1 | ||
| Thunder/G x1 | Vernier/G x2 | ||
| Bubble Helm/G x1 | |||
| Gummi Blocks used | |||
|---|---|---|---|
| Material/G x44 | |||
| Fire/G x1 | Blizzard/G x1 | ||
| Thunder/G x2 | Vernier/G x2 | ||
| Flat Helm/G x1 | Square Light/G x2 | ||
| Gummi Blocks used | |||
|---|---|---|---|
| Material/G x60 | |||
| Fire/G x1 | Blizzard/G x1 | ||
| Thunder/G x1 | Booster/G x1 | ||
| Sphere Helm/G x1 | |||
| Gummi Blocks used | |||
|---|---|---|---|
| Material/G x81 | |||
| Fire/G x2 | Blizzard/G x1 | ||
| Thunder/G x1 | Vernier/G x2 | ||
| Booster/G x1 | Bubble Helm/G x1 | ||
| Gummi Blocks used | |||
|---|---|---|---|
| Material/G x80 | |||
| Fire/G x2 | Blizzara/G x1 | ||
| Comet/G x1 | Thunder/G x1 | ||
| Booster/G x1 | Sphere Helm/G x1 | ||
| Gummi Blocks used | |||
|---|---|---|---|
| Material/G x113 | |||
| Fira/G x1 | Blizzara/G x1 | ||
| Thunder/G x1 | Booster/G x1 | ||
| Bubble Helm/G x1 | Shield/G x1 | ||
| Gummi Blocks used | |||
|---|---|---|---|
| Material/G x50 | |||
| Firaga/G x1 | Blizzaga/G x1 | ||
| Thunder/G x1 | Booster/G x1 | ||
| Sphere Helm/G x1 | Round Light/G x2 | ||
| Gummi Blocks used | |||
|---|---|---|---|
| Material/G x169 | |||
| Fire/G x1 | Fira/G x1 | ||
| Blizzara/G x1 | Meteor/G x1 | ||
| Booster/G x1 | Bubble Helm/G x1 | ||
| Shield/G x1 | |||
Kingdom Hearts III[edit]
| Gummi Blocks used | |||
|---|---|---|---|
| Basic Gummies | |||
| Angular/G-01 x4 | Angular/G-03 x2 | ||
| Angular/G-12 x2 | Rounded/G-01 x2 | ||
| Rounded/G-05 x4 | Cylindrical/G-01 x6 | ||
| Cylindrical/G-02 x4 | Cylindrical/G-03 x4 | ||
| Cylindrical/G-07 x2 | Aero/G-04 x4 | ||
| Deco Gummies | |||
| Blizzard/G x1 | Thunder/G x2 | ||
| Vernier/G x2 | Bubble Helm/G x1 | ||
| Antenna/G x1 | }} | ||
| Materials | |||
| Standard/M | |||
| Gummi Blocks used | |||
|---|---|---|---|
| Basic Gummies | |||
| Angular/G-01 x4 | Angular/G-04 x16 | ||
| Angular/G-05 x8 | Angular/G-06 x24 | ||
| Angular/G-07 x8 | Angular/G-12 x4 | ||
| Rounded/G-01 x4 | Rounded/G-02 x2 | ||
| Rounded/G-03 x8 | Rounded/G-12 x8 | ||
| Rounded/G-13 x16 | Aero/G-04 x14 | ||
| Deco Gummies | |||
| Blizzard/G x2 | Thunder/G x2 | ||
| Booster/G x1 | Bubble Helm/G x1 | ||
| Parabola/G x1 | }} | ||
| Materials | |||
| Standard/M | |||
| Gummi Blocks used | |||
|---|---|---|---|
| Basic Gummies | |||
| Angular/G-01 x4 | Angular/G-02 x16 | ||
| Angular/G-03 x8 | Angular/G-04 x16 | ||
| Angular/G-05 x12 | Angular/G-06 x30 | ||
| Angular/G-07 x22 | Angular/G-12 x18 | ||
| Rounded/G-05 x2 | Rounded/G-08 x4 | ||
| Rounded/G-11 x4 | Rounded/G-13 x24 | ||
| Aero/G-03 x10 | Aero/G-04 x2 | ||
| Deco Gummies | |||
| Blizzara/G x1 | Thundara/G x1 | ||
| Watera/G x1 | Booster/G x1 | ||
| Flat Helm/G x1 | Radome/G x1}} | ||
| Materials | |||
| Standard/M | |||
| Gummi Blocks used | |||
|---|---|---|---|
| Basic Gummies | |||
| Angular/G-01 x14 | Angular/G-02 x6 | ||
| Angular/G-03 x40 | Angular/G-04 x16 | ||
| Angular/G-05 x8 | Angular/G-06 x60 | ||
| Angular/G-07 x12 | Angular/G-12 x32 | ||
| Rounded/G-13 x22 | Aero/G-02 x8 | ||
| Aero/G-04 x8 | |||
| Deco Gummies | |||
| Blizzara/G x1 | Gravity/G x1 | ||
| Thundara/G x1 | Water/G x1 | ||
| Booster/G x1 | Flat Helm/G x1 | ||
| Parabola/G x1 | }} | ||
| Materials | |||
| Standard/M | |||
| Gummi Blocks used | |||
|---|---|---|---|
| Basic Gummies | |||
| Angular/G-01 x72 | Angular/G-02 x26 | ||
| Angular/G-03 x10 | Angular/G-04 x28 | ||
| Angular/G-05 x16 | Angular/G-06 x36 | ||
| Angular/G-07 x28 | Angular/G-08 x14 | ||
| Angular/G-12 x16 | Rounded/G-13 x7 | ||
| Aero/G-03 x8 | Aero/G-04 x10 | ||
| Deco Gummies | |||
| Blizzaga/G-02 x1 | Gravity/G x1 | ||
| Thundara/G x1 | Water/G x1 | ||
| Booster/G x1 | Solid Helm/G x1 | ||
| Radome/G x1 | }} | ||
| Materials | |||
| Standard/M | |||








