Diablos
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
| Kingdom Hearts Diablos | |||
|---|---|---|---|
| Japanese | ディアボロス | ||
| Rōmaji | Diaborosu | ||
| Stats | |||
| SYS. UP | COM. LV | ||
| 2 | 3 | ||
| Defense | Speed | Attack | |
| ★★★ | ★★★ | ★★★ | |
| Obtained | |||
| Defeat Diablos enemy ships. | |||
| Kingdom Hearts Final Mix Diablos | |||
|---|---|---|---|
| Japanese | ディアボロス | ||
| Rōmaji | Diaborosu | ||
| Stats | |||
| SYS. UP | COM. LV | ||
| 2 | 1 | ||
| Defense | Speed | Attack | |
| ★★★ | ★☆
☆ |
★★★ | |
| Obtained | |||
| Defeat Diablos enemy ships. | |||
| Kingdom Hearts Diablos | ||
|---|---|---|
| Japanese | ディアボロス | |
| Rōmaji | Diaborosu | |
| Stats | ||
| HP | Damage | |
| 2000 | 100 | |
| Rewards | ||
| Protect-G | ||
| Routes | ||
| Halloween Town - Neverland[1] Atlantica - Neverland[1] | ||
| Kingdom Hearts Final Mix Diablos | ||
|---|---|---|
| Japanese | ディアボロス | |
| Rōmaji | Diaborosu | |
| Stats | ||
| HP | Damage | |
| 2000 | 100 | |
| Rewards | ||
| Protect-G | ||
| Routes | ||
| Halloween Town - Neverland[1] Atlantica - Neverland[1] | ||
Diablos is a Blueprint and Gummi enemy that appears in Kingdom Hearts.
Design[edit]
Diablos is based on the recurring summon in the Final Fantasy series.
Required Gummi Blocks[edit]
Kingdom Hearts[edit]
| Gummi Blocks used | |||
|---|---|---|---|
| Full-Life-G x1 | Fira-G x2 | ||
| Flare-G x2 | Holy-G x1 | ||
| Protect-G |
Protect-G | ||
| Protect-G |
Protect-G | ||
| Shell-G |
Shell-G | ||
| Shell-G |
Shell-G | ||
| Float-G ► x2 | Float-G ◄ x2 | ||
| Aero-G ► x4 | Aero-G ◄ x4 | ||
| Aero-G ⬜ x8 | Esuna-G ⬜ x2 | ||
| Thunder-G x4 | Ultima-G x2 | ||
Kingdom Hearts Final Mix[edit]
| Gummi Blocks used | |||
|---|---|---|---|
| Full-Life-G x1 | Flare-G x2 | ||
| Protect-G |
Protect-G | ||
| Shell-G |
Shell-G | ||
| Shell-G |
Float-G ► x7 | ||
| Float-G ◄ x7 | Aero-G ► x3 | ||
| Aero-G ◄ x5 | Aero-G ⬜ x2 | ||
| Ultima-G x2 | |||