Game:Radiant Garden
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
(Redirected from Huey, Dewey, and Louie's Item Shop)
Jump to navigationJump to search
Kingdom Hearts II[edit]
Battle Levels[edit]
| Scenario | Battle LV |
|---|---|
| Episode 1 | 8 |
| Between 100 Acre Wood and Episode 2 | 15 |
| Episode 2, before Space Paranoids | 28 |
| Episode 2, after Space Paranoids | 30 |
| Between Episode 2 and Episode 3 | 34 |
| Episode 3 | 45 |
| Sephiroth | 80 |
| Cavern of Remembrance: Depths[KH II FM] Cavern of Remembrance: Mineshaft (lower level)[KH II FM] |
35 |
| Cavern of Remembrance: Engine Chamber[KH II FM] Cavern of Remembrance: Mineshaft (middle level)[KH II FM] |
55 |
| Transport to Remembrance[KH II FM] | 75 |
| Organization XIII Replica Data[KH II FM] | 99 |
Shop[edit]
Huey, Dewey, and Louie's Item Shop[edit]
| Item | Munny | Available |
|---|---|---|
| 40 | Initial | |
| 100 | Visit Artemicion's Moogle Shop | |
| 120 | Initial | |
| 100 | Initial |
Huey, Dewey, and Louie's Accessory Shop[edit]
| Item | Munny | Available |
|---|---|---|
| 80 | Initial | |
| 160 | Visit Mogtaro's Moogle Shop | |
| 240 | Visit Gumo's Moogle Shop | |
| 160 | Visit Monty's Moogle Shop | |
| 320 | Visit Mogtaro's Moogle Shop | |
| 480 | Visit Gumo's Moogle Shop | |
| 160 | Visit Monty's Moogle Shop | |
| 320 | Visit Mogtaro's Moogle Shop | |
| 480 | Visit Gumo's Moogle Shop |
Huey, Dewey, and Louie's Weapon Shop[edit]
| Item | Munny | Available |
|---|---|---|
| 100 | Initial | |
| 400 | Visit Morlock's Moogle Shop | |
| 200 | Visit Mosh's Moogle Shop | |
| 600 | Visit Kumop's Moogle Shop | |
| 2000 | Visit Stiltzkin's Moogle Shop | |
| 100 | Initial | |
| 400 | Visit Morlock's Moogle Shop | |
| 200 | Visit Mosh's Moogle Shop | |
| 600 | Visit Kumop's Moogle Shop | |
| 2000 | Visit Stiltzkin's Moogle Shop |
Wedge's Armor Shop[edit]
| Item | Munny | Available |
|---|---|---|
| 100 | Initial | |
| 200 | Visit Mogjiro's Moogle Shop | |
| 150 | Visit Kupo's Moogle Shop | |
| 300 | Visit Mojito's Moogle Shop | |
| 150 | Visit Kupo's Moogle Shop | |
| 300 | Visit Mojito's Moogle Shop | |
| 150 | Visit Kupo's Moogle Shop | |
| 300 | Visit Mojito's Moogle Shop | |
| 150 | Initial | |
| 300 | Visit Mogjiro's Moogle Shop | |
| 250 | Visit Kupo's Moogle Shop | |
| 500 | Visit Mojito's Moogle Shop |
Mog's Workshop[edit]
| Item | Munny | Available |
|---|---|---|
| 100 | Obtain 30 Blazing Shards | |
| 200 | Obtain 25 Blazing Stones | |
| 400 | Obtain 20 Blazing Gems | |
| 100 | Obtain 30 Frost Shards | |
| 200 | Obtain 25 Frost Stones | |
| 400 | Obtain 20 Frost Gems | |
| 100 | Obtain 30 Lightning Shards | |
| 200 | Obtain 25 Lightning Stones | |
| 400 | Obtain 20 Lightning Gems | |
| 100 | Obtain 30 Lucid Shards | |
| 200 | Obtain 25 Lucid Stones | |
| 400 | Obtain 20 Lucid Gems | |
| 100 | Obtain 30 Power Shards | |
| 200 | Obtain 25 Power Stones | |
| 400 | Obtain 20 Power Gems | |
| 100 | Obtain 30 Dark Shards | |
| 200 | Obtain 25 Dark Stones | |
| 400 | Obtain 20 Dark Gems | |
| 200 | Obtain 30 Dense Shards | |
| 400 | Obtain 25 Dense Stones | |
| 800 | Obtain 20 Dense Gems | |
| 200 | Obtain 30 Twilight Shards | |
| 400 | Obtain 25 Twilight Stones | |
| 800 | Obtain 20 Twilight Gems |
Mini-games[edit]
Missions[edit]
- Event Quests
- SB Freestyle
- Give it a try
- Finish with 200 or more points
- Cavern of Remembrance[KH II FM]
- Enter the Cavern of Remembrance
- Investigate the depths of the Cavern
- Fight Xemnas again
- Fight Xigbar again
- Fight Xaldin again
- Fight Vexen again
- Fight Lexaeus again
- Fight Zexion again
- Fight Saïx again
- Fight Axel again
- Fight Demyx again
- Fight Luxord again
- Fight Marluxia again
- Fight Larxene again
- Fight Roxas again
- Mushroom XIII: No. 9[KH II FM]
- Challenge to a duel
- Complete with a score of 75 or more
- Mushroom XIII: No. 13[KH II FM]
- Challenge to a duel
Treasures[edit]
| # | Item | Location | Notes |
|---|---|---|---|
| 1 | Borough | ||
| 2 | Borough | ||
| 3 | Borough | ||
| 4 | Borough | ||
| 5 | Borough | ||
| 6 | Postern | ||
| 7 | Postern | ||
| 8 | Postern | ||
| 9 | Corridors | ||
| 10 | Corridors | ||
| 11 | Corridors | ||
| 12 | Corridors | ||
| 13 | Ansem's Study | Can get after the first visit to Space Paranoids. | |
| 14 | Ansem's Study | Only appears after turning on the power in Space Paranoids. | |
| 15 | Restoration Site | ||
| 16 | Restoration Site | ||
| 17 | Crystal Fissure | ||
| 18 | Crystal Fissure | ||
| 19 | Crystal Fissure | ||
| 20 | Crystal Fissure | ||
| 21 | Postern | Talk to Yuna to access this chest. | |
| 22 | Heartless Manufactory | Available after completing Space Paranoids for the first time. | |
| 23 | Cavern of Remembrance: Depths | ||
| 24 | Cavern of Remembrance: Depths | ||
| 25 | Cavern of Remembrance: Depths | ||
| 26 | Cavern of Remembrance: Depths | ||
| 27 | Cavern of Remembrance: Depths | ||
| 28 | Cavern of Remembrance: Depths | ||
| 29 | Cavern of Remembrance: Mining Area | ||
| 30 | Cavern of Remembrance: Mining Area | ||
| 31 | Cavern of Remembrance: Mining Area | ||
| 32 | Cavern of Remembrance: Mining Area | ||
| 33 | Cavern of Remembrance: Mining Area | ||
| 34 | Cavern of Remembrance: Mining Area | ||
| 35 | Cavern of Remembrance: Engine Chamber | ||
| 36 | Cavern of Remembrance: Engine Chamber | ||
| 37 | Cavern of Remembrance: Engine Chamber | ||
| 38 | Cavern of Remembrance: Engine Chamber | ||
| 39 | Cavern of Remembrance: Mineshaft | ||
| 40 | Cavern of Remembrance: Mineshaft | ||
| 41 | Cavern of Remembrance: Mineshaft | ||
| 42 | Cavern of Remembrance: Mineshaft | ||
| 43 | Cavern of Remembrance: Mineshaft | ||
| 44 | Garden of Assemblage | ||
| 45 | Garden of Assemblage | ||
| 46 | Garden of Assemblage | Defeat all 13 Organization Data replicas. |
Puzzle Pieces[edit]
| # | Puzzle Piece | Location | Notes |
|---|---|---|---|
| 1 | Sunset #48 | Ansem's Study | Behind the closed door that leads to the Heartless Manufactory. |
| 2 | Dawn #5 | Postern | On the steps going down and around the central area. |
| 3 | Frontier #4 | Postern | Above the doorway to the Corridors. Need LV2 High Jump and LV1 Aerial Dodge. |
| 4 | Duality #7 | Bailey | On the stairs to the Restoration Site. |
| 5 | Awakening #3 | Borough | On a wall section near the Bailey. |
| 6 | Sunset #4 | Borough | Need LV3 High Jump. Atop the building across from Merlin's House. |
| 7 | Heart #6 | Marketplace | On top of Mog's Moogle Shop. Accessible by High Jump (at least LV2). |
| 8 | Awakening #2 | Marketplace | On a ledge near a shophouse. Accessible from the entrance of the world - you'll be sure not to miss it. |
| 9 | Sunset #47 | Corridors | Need LV3 High Jump. |
| 10 | Dawn #24 | Heartless Manufactory | |
| 11 | Awakening #1 | Merlin's House | Above the bed. |
| 12 | Sunset #12 | Bailey | Need LV3 Aerial Dodge. |
| 13 | Sunset #6 | Cavern of Remembrance: Depths | Need Aerial Dodge. On a ledge under the door to the Mineshaft. |
| 14 | Sunset #9 | Cavern of Remembrance: Depths | Need High Jump. On the column in the middle of the room. |
| 15 | Sunset #19 | Cavern of Remembrance: Mining Area | Need Glide or LV3 Aerial Dodge. Under the ledge with Map treasure chest. |
| 16 | Sunset #16 | Cavern of Remembrance: Mining Area | Need LV2 High Jump and LV2 Aerial Dodge to jump on to platform. Then use the air vent to reach a higher moving platform. |
| 17 | Sunset #14 | Cavern of Remembrance: Mining Area | On the top of the middle mining drill near an air vent. |
| 18 | Sunset #27 | Cavern of Remembrance: Mining Area | On the top of the highest mining drill. |
| 19 | Sunset #30 | Cavern of Remembrance: Mineshaft | Need LV1 Quick Run Level 1 and LV2 Aerial Dodge. In the area with blue orbs. |
| 20 | Sunset #1 | Cavern of Remembrance: Mineshaft | In the area with yellow colored orbs. Need LV3 Aerial Dodge. |
| 21 | Sunset #36 | Cavern of Remembrance: Mineshaft | Need LV3 Glide. In the area with white orbs. |
| 22 | Sunset #40 | Cavern of Remembrance: Mineshaft | Need LV3 Glide. First piece in the area with white orbs. |
| 23 | Sunset #32 | Cavern of Remembrance: Mineshaft | Need LV3 Glide. In the area with white orbs. |
Rewards[edit]
| Item | Location | Notes |
|---|---|---|
| Borough | Defeat the Nobodies | |
| Merlin's House | Talk to Leon | |
| Bailey | Defend the Gate from the Nobodies | |
| Ansem's Study | Reunite with King Mickey | |
| Crystal Fissure | Reunite with the others | |
| The Dark Depths | Complete the Battle of 1000 Heartless | |
| Ansem's Study | Talk to Leon | |
| Garden of Assemblage | Defeat Xemnas's Replica Data[KH II FM] | |
| Garden of Assemblage | Defeat Xigbar's Replica Data[KH II FM] | |
| Garden of Assemblage | Defeat Xaldin's Replica Data[KH II FM] | |
| Garden of Assemblage | Defeat Vexen's Replica Data[KH II FM] | |
| Garden of Assemblage | Defeat Lexaeus's Replica Data[KH II FM] | |
| Garden of Assemblage | Defeat Zexion's Replica Data[KH II FM] | |
| Garden of Assemblage | Defeat Saïx's Replica Data[KH II FM] | |
| Garden of Assemblage | Defeat Axel's Replica Data[KH II FM] | |
| Garden of Assemblage | Defeat Demyx's Replica Data[KH II FM] | |
| Garden of Assemblage | Defeat Luxord's Replica Data[KH II FM] | |
| Garden of Assemblage | Defeat Marluxia's Replica Data[KH II FM] | |
| Garden of Assemblage | Defeat Larxene's Replica Data[KH II FM] | |
| Garden of Assemblage | Defeat Roxas's Replica Data[KH II FM] |
Bonus Levels[edit]
| Objective | Reward | Location | |
|---|---|---|---|
| KHII | KHIIFM | ||
| Defend the Gate from the Nobodies | Sora: Fire Element | Bailey | |
| Defeat Demyx | Sora: Armor Slot +1, Blizzard Element Donald: Blizzard Boost Goofy: HP +5 |
Sora: Armor Slot +1, Blizzard Element Donald: Blizzard Boost Goofy: HP +4 |
Castle Gate |
| Complete the Battle of 1000 Heartless | Sora: Guard Break | The Great Maw | |
| Defeat Sephiroth | Sora: Drive Gauge +1 | The Dark Depths | |
| Defeat the enemies at the Transport to Remembrance[KH II FM] | — | Sora: Item Slot +1 Donald: HP +3 Goofy: HP +4 |
Transport to Remembrance |
Kingdom Hearts Birth by Sleep[edit]
Battle Levels[edit]
| Terra | Ventus | Aqua | |||
|---|---|---|---|---|---|
| After visiting the Badlands | LV 4 | After defeating Vanitas at the Badlands | LV 4 | After clearing Enchanted Dominion and Dwarf Woodlands | LV 4 |
| After being able to visit the Keyblade Graveyard | LV 6 | After being able to visit the Keyblade Graveyard | LV 6 | After being able to visit the Keyblade Graveyard | LV 6 |
| During the Final Episode | LV 10 | ||||
Treasures[edit]
| # | Item | Location | Notes |
|---|---|---|---|
| 1 | Outer Gardens | ||
| 2 | Outer Gardens | ||
| 3 | Central Square | ||
| 4 | Central Square | ||
| 5 | Aqueduct | ||
| 6 | Aqueduct | ||
| 7 | Aqueduct | ||
| 8 | Castle Town | ||
| 9 | Fountain Court | ||
| 10 | Fountain Court | ||
| 11 | Fountain Court | ||
| 12 | Merlin's House | ||
| 13 | Purification Facility | Return after defeating Braig. | |
| 14 | Purification Facility | Return after defeating Braig. |
| # | Item | Location | Notes |
|---|---|---|---|
| 1 | Outer Gardens | ||
| 2 | Outer Gardens | ||
| 3 | Central Square | ||
| 4 | Central Square | ||
| 5 | Aqueduct | ||
| 6 | Aqueduct | ||
| 7 | Aqueduct | ||
| 8 | Castle Town | ||
| 9 | Fountain Court | ||
| 10 | Merlin's House | ||
| 11 | Gardens | ||
| 12 | Gardens | ||
| 13 | Gardens | ||
| 14 | Gardens | ||
| 15 | Front Doors | ||
| 16 | Front Doors |
| # | Item | Location | Notes |
|---|---|---|---|
| 1 | Central Square | ||
| 2 | Central Square | ||
| 3 | Aqueduct | ||
| 4 | Aqueduct | ||
| 5 | Aqueduct | ||
| 6 | Aqueduct | ||
| 7 | Fountain Court | ||
| 8 | Fountain Court | ||
| 9 | Merlin's House | ||
| 10 | Gardens | ||
| 11 | Gardens | ||
| 12 | Gardens | ||
| 13 | Gardens | ||
| 14 | Front Doors | ||
| 15 | Front Doors | ||
| 16 | Front Doors |
Stickers[edit]
| # | Sticker | Location | Notes |
|---|---|---|---|
| 1 | Airplane Sticker | Outer Gardens | |
| 2 | Dale Sticker | Fountain Court | |
| 3 | Flying Balloon Sticker | Central Square |
| # | Sticker | Location | Notes |
|---|---|---|---|
| 1 | Huey Sticker | Fountain Court | |
| 2 | Fireworks Sticker | Front Doors | |
| 3 | Ice Cream Sticker | Gardens |
| # | Sticker | Location | Notes |
|---|---|---|---|
| 1 | Juice Sticker | Front Doors | |
| 2 | Donut Sticker | Aqueduct | |
| 3 | Flower Sticker | Castle Town |
Rewards[edit]
| Item | Location | Notes |
|---|---|---|
| Merlin's House | Examine the book | |
| Reactor | Defeat the Trinity Armor | |
| Purification Facility | Defeat Braig |
| Item | Location | Notes |
|---|---|---|
| Central Square | Defeat the Unversed | |
| Merlin's House | Examine the book | |
| Central Square | Protect Ienzo from the Unversed | |
| Central Square | Meet Isa and Lea |
| Item | Location | Notes |
|---|---|---|
| Castle Gates | Protect Kairi from the Unversed | |
| Reactor | Defeat the Trinity Armor | |
| Merlin's House | Examine the book |
Bonus Levels[edit]
| Objective | Reward | Location |
|---|---|---|
| Defeat the Trinity Armor | HP +10 Rockbreaker |
Reactor |
| Defeat Braig | Deck Capacity +1 | Purification Facility |
| Objective | Reward | Location |
|---|---|---|
| Defeat the Trinity Armor | HP +10 Cyclone |
Reactor |
| Objective | Reward | Location |
|---|---|---|
| Defeat the Trinity Armor | HP +10 Bladecharge |
Reactor |
| Defeat Vanitas | Deck Capacity +1 | Central Square |
Kingdom Hearts III Re Mind[edit]
Rewards[edit]
| Item | Location | Notes |
|---|---|---|
| Garden of Assemblage | Defeat Ansem's Recreated Data. | |
| Garden of Assemblage | Defeat Xemnas's Recreated Data. | |
| Garden of Assemblage | Defeat Xigbar's Recreated Data. | |
| Garden of Assemblage | Defeat Luxord's Recreated Data. | |
| Garden of Assemblage | Defeat Larxene's Recreated Data. | |
| Garden of Assemblage | Defeat Marluxia's Recreated Data. | |
| Garden of Assemblage | Defeat Saïx's Recreated Data. | |
| Garden of Assemblage | Defeat Terra-Xehanort's Recreated Data. | |
| Garden of Assemblage | Defeat Dark Riku's Recreated Data. | |
| Garden of Assemblage | Defeat Vanitas's Recreated Data. | |
| Garden of Assemblage | Defeat Young Xehanort's Recreated Data. | |
| Garden of Assemblage | Defeat Xion's Recreated Data. | |
| Garden of Assemblage | Defeat Master Xehanort's Recreated Data. |