Editing Starlight

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Game|KHX|UCX|XBC|AFP|KH3}}
{{Game|KHX|UCX}}
{{cleanup|add description of carousel}}
<div class="tabber goright"><div class="tabbertab" title="KHχ" style="width:265px">
{{tab|o-info|260px}}{{tab|KHχ}}
{{InfoKeyKHX
{{InfoKeyKHX
|name=Starlight
|name=Starlight
|katakana=スターライト
|katakana=スターライト
|romaji=Sutāraito
|romaji=Sutāraito
|fr=Lumière stellaire
|size=200px
|de=Sternenlicht
|desc=Starter Keyblade
|desc=Starter Keyblade
|SlotA=Power
|SlotA=Power
Line 162: Line 160:
{{XR|45|n1=Adamantite Ore|q1=25|n2=Orichalcum|q2=20|n3=Mythril Stone|q3=30|n4=Teardrops|q4=40}}
{{XR|45|n1=Adamantite Ore|q1=25|n2=Orichalcum|q2=20|n3=Mythril Stone|q3=30|n4=Teardrops|q4=40}}
{{XR|46|n1=Adamantite Ore|q1=30|n2=Orichalcum|q2=25|n3=Mythril Gem|q3=30|n4=Scarab Brooch|q4=40}}
{{XR|46|n1=Adamantite Ore|q1=30|n2=Orichalcum|q2=25|n3=Mythril Gem|q3=30|n4=Scarab Brooch|q4=40}}
{{XR|47|n1=Electrum Ore|q1=5|n2=Adamantite Ore|q2=5|n3=Orichalcum|q3=5}}
{{XR|47|n1=Electrum|q1=5|n2=Adamantite Ore|q2=5|n3=Orichalcum|q3=5}}
{{XR|48|n1=Electrum Ore|q1=10|n2=Adamantite Ore|q2=10|n3=Orichalcum|q3=10}}
{{XR|48|n1=Electrum|q1=10|n2=Adamantite Ore|q2=10|n3=Orichalcum|q3=10}}
{{XR|49|n1=Electrum Ore|q1=20|n2=Adamantite Ore|q2=15|n3=Orichalcum|q3=15}}
{{XR|49|n1=Electrum|q1=20|n2=Adamantite Ore|q2=15|n3=Orichalcum|q3=15}}
{{XR|50|n1=Electrum Ore|q1=30|n2=Adamantite Ore|q2=20|n3=Orichalcum|q3=20}}
{{XR|50|n1=Electrum|q1=30|n2=Adamantite Ore|q2=20|n3=Orichalcum|q3=20}}
}}
}}</div><div class="tabbertab" title="KHUχ" style="width:265px">
{{tab|c}}{{tab|KHUχ}}
{{InfoKeyKHUX
{{InfoKeyKHUX
|name=Starlight
|name=Starlight
|katakana=スターライト
|katakana=スターライト
|romaji=Sutāraito
|romaji=Sutāraito
|fr=Lumière stellaire
|de=Sternenlicht
|size=200px
|size=200px
|chainsize=30x30px
|chainsize=30x30px
Line 290: Line 285:
|get=Default
|get=Default
|recipe=
|recipe=
{{UXR|1|n1=Mythril Shard|q1=3|n2=Curative Leaf|q2=2}}
{{XR|1|n1=Mythril Shard|q1=3|n2=Curative Leaf|q2=2}}
{{UXR|2|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=1|n3=Curative Leaf|q3=4|n4=Curative Bulb|q4=2}}
{{XR|2|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=1|n3=Curative Leaf|q3=4|n4=Curative Bulb|q4=2}}
{{UXR|3|n1=Mythril Shard|q1=3|n2=Spring Water|q2=9|n3=Curative Flower|q3=1|n4=Copper Ore|q4=6}}
{{XR|3|n1=Mythril Shard|q1=3|n2=Spring Water|q2=9|n3=Curative Flower|q3=1|n4=Copper Ore|q4=6}}
{{UXR|4|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=3|n3=Orichalcum|q3=1}}
{{XR|4|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=3|n3=Orichalcum|q3=1}}
{{UXR|5|n1=Mythril Shard|q1=3|n2=Curative Leaf|q2=18|n3=Copper Ore|q3=11|n4= Teardrops|q4=6}}
{{XR|5|n1=Mythril Shard|q1=3|n2=Curative Leaf|q2=18|n3=Copper Ore|q3=11|n4= Teardrops|q4=6}}
{{UXR|6|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=5|n3=Forest Mushrooms|q3=18|n4=Gold Ore|q4=2}}
{{XR|6|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=5|n3=Forest Mushrooms|q3=18|n4=Gold Ore|q4=2}}
{{UXR|7|n1=Mythril Shard|q1=3|n2=Curative Flower|q2=5|n3=Spring Water|q3=14|n4=Broken Biscuit|q4=12}}
{{XR|7|n1=Mythril Shard|q1=3|n2=Curative Flower|q2=5|n3=Spring Water|q3=14|n4=Broken Biscuit|q4=12}}
{{UXR|8|n1=Mythril Shard|q1=3|n2=Mythril Gem|q2=1|n3=Iron Ore|q3=20|n4=Curative Bulb|q4=17}}
{{XR|8|n1=Mythril Shard|q1=3|n2=Mythril Gem|q2=1|n3=Iron Ore|q3=20|n4=Curative Bulb|q4=17}}
{{UXR|9|n1=Mythril Shard|q1=3|n2=Copper Ore|q2=16|n3=Silver Ore|q3=10|n4=Teardrops|q4=9}}
{{XR|9|n1=Mythril Shard|q1=3|n2=Copper Ore|q2=16|n3=Silver Ore|q3=10|n4=Teardrops|q4=9}}
{{UXR|10|n1=Mythril Shard|q1=3|n2=Mythril Gem|q2=3|n3=Curative Flower|q3=8|n4=Iron Ore|q4=25}}
{{XR|10|n1=Mythril Shard|q1=3|n2=Mythril Gem|q2=3|n3=Curative Flower|q3=8|n4=Iron Ore|q4=25}}
{{UXR|11|n1=Mythril Shard|q1=3|n2=Orichalcum|q2=2}}
{{XR|11|n1=Mythril Shard|q1=3|n2=Orichalcum|q2=2}}
{{UXR|12|n1=Mythril Shard|q1=3|n2= Mythril Gem|q2=5|n3=Curative Leaf|q3=28|n4=Spring Water|q4=20}}
{{XR|12|n1=Mythril Shard|q1=3|n2= Mythril Gem|q2=5|n3=Curative Leaf|q3=28|n4=Spring Water|q4=20}}
{{UXR|13|n1=Mythril Shard|q1=3|n2=Copper Ore|q2=20|n3=Silver Ore|q3=15|n4=Gold Ore|q4=17}}
{{XR|13|n1=Mythril Shard|q1=3|n2=Copper Ore|q2=20|n3=Silver Ore|q3=15|n4=Gold Ore|q4=17}}
{{UXR|14|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=1|n3=Curative Bulb|q3=25|n4=Teardrops|q4=12}}
{{XR|14|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=1|n3=Curative Bulb|q3=25|n4=Teardrops|q4=12}}
{{UXR|15|n1=Mythril Shard|q1=3|n2=Curative Leaf|q2=36|n3=Copper Ore|q3=27|n4=Spring Water|q4=28}}
{{XR|15|n1=Mythril Shard|q1=3|n2=Curative Leaf|q2=36|n3=Copper Ore|q3=27|n4=Spring Water|q4=28}}
{{UXR|16|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=3|n3=Silver Ore|q3=17|n4=Forest Mushrooms|q4=34}}
{{XR|16|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=3|n3=Silver Ore|q3=17|n4=Forest Mushrooms|q4=34}}
{{UXR|17|n1=Mythril Shard|q1=3|n2=Curative Flower|q2=10|n3=Iron Ore|q3=30|n4=Broken Biscuit|q4=20}}
{{XR|17|n1=Mythril Shard|q1=3|n2=Curative Flower|q2=10|n3=Iron Ore|q3=30|n4=Broken Biscuit|q4=20}}
{{UXR|18|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=5|n3=Forest Mushrooms|q3=36|n4=Spring Water|q4=30}}
{{XR|18|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=5|n3=Forest Mushrooms|q3=36|n4=Spring Water|q4=30}}
{{UXR|19|n1=Mythril Shard|q1=3|n2=Curative Flower|q2=14|n3=Iron Ore|q3=33|n4=Silver Ore|q4=21}}
{{XR|19|n1=Mythril Shard|q1=3|n2=Curative Flower|q2=14|n3=Iron Ore|q3=33|n4=Silver Ore|q4=21}}
{{UXR|20|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=10|n3=Copper Ore|q3=36|n4=Gold Ore|q4=20}}
{{XR|20|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=10|n3=Copper Ore|q3=36|n4=Gold Ore|q4=20}}
{{UXR|21|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=1|n3=Curative Leaf|q3=105|n4=Copper Ore|q4=70}}
{{XR|21|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=1|n3=Curative Leaf|q3=105|n4=Copper Ore|q4=70}}
{{UXR|22|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=1|n3=Silver Ore|q3=23|n4=Curative Leaf|q4=55}}
{{XR|22|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=1|n3=Silver Ore|q3=23|n4=Curative Leaf|q4=55}}
{{UXR|23|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=2|n3=Copper Ore|q3=80|n4=Spring Water|q4=44}}
{{XR|23|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=2|n3=Copper Ore|q3=80|n4=Spring Water|q4=44}}
{{UXR|24|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=3|n3=Mythril Stone|q3=3|n4=Mythril Gem|q4=3}}
{{XR|24|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=3|n3=Mythril Stone|q3=3|n4=Mythril Gem|q4=3}}
{{UXR|25|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=4|n3=Mythril Stone|q3=5|n4=Mythril Crystal|q4=5}}
{{XR|25|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=4|n3=Mythril Stone|q3=5|n4=Mythril Crystal|q4=5}}
{{UXR|26|n1=Speed Gem|q1=1}}
{{XR|26|n1=Speed Gem|q1=1}}
{{UXR|27|n1=Power Gem|q1=1|n2=Magic Gem|q2=1}}
{{XR|27|n1=Power Gem|q1=1|n2=Magic Gem|q2=1}}
{{UXR|28|n1=Speed Gem|q1=1|n2=Magic Gem|q2=1}}
{{XR|28|n1=Speed Gem|q1=1|n2=Magic Gem|q2=1}}
{{UXR|29|n1=Power Gem|q1=1|n2=Speed Gem|q2=1|n3=Magic Gem|q3=1}}
{{XR|29|n1=Power Gem|q1=1|n2=Speed Gem|q2=1|n3=Magic Gem|q3=1}}
{{UXR|30|n1=Power Gem|q1=1|n2=Speed Gem|q2=1|n3=Magic Gem|q3=1}}
{{XR|30|n1=Power Gem|q1=1|n2=Speed Gem|q2=1|n3=Magic Gem|q3=1}}
{{UXR|31|n1=Power Gem|q1=2|n2=Speed Gem|q2=1|n3=Magic Gem|q3=1}}
{{XR|31|n1=Power Gem|q1=2|n2=Speed Gem|q2=1|n3=Magic Gem|q3=1}}
{{UXR|32|n1=Power Gem|q1=1|n2=Speed Gem|q2=2|n3=Magic Gem|q3=2}}
{{XR|32|n1=Power Gem|q1=1|n2=Speed Gem|q2=2|n3=Magic Gem|q3=2}}
{{UXR|33|n1=Power Gem|q1=2|n2=Speed Gem|q2=2|n3=Magic Gem|q3=2}}
{{XR|33|n1=Power Gem|q1=2|n2=Speed Gem|q2=2|n3=Magic Gem|q3=2}}
{{UXR|34|n1=Power Gem|q1=3|n2=Speed Gem|q2=3|n3=Magic Gem|q3=2}}
{{XR|34|n1=Power Gem|q1=3|n2=Speed Gem|q2=3|n3=Magic Gem|q3=2}}
{{UXR|35|n1=Power Gem|q1=3|n2=Speed Gem|q2=3|n3=Magic Gem|q3=4}}
{{XR|35|n1=Power Gem|q1=3|n2=Speed Gem|q2=3|n3=Magic Gem|q3=4}}
}}
{{tab|c}}{{tab|KH0.2}}
{{InfoKeyKH0.2
|name=Starlight
|katakana=スターライト
|romaji=Sutāraito
|fr=Lumière stellaire
|de=Sternenlicht
}}
}}
{{tab|c}}{{tab|KHIII}}
</div></div>
{{InfoKeyKHIII
The '''Starlight''' is the default form of the {{c|Player|khx}}'s [[Keyblade]] which appears in ''[[Kingdom Hearts χ]]''. Its base form is also wielded by the members of the Unions, while its third upgrade is wielded by [[Ephemer]] and [[Skuld]].
|name=Starlight
|katakana=スターライト
|romaji=Sutāraito
|fr=Lumière stellaire
|de=Sternenlicht
|desc=A Keyblade that survives from antiquity.
|form=[[Second Form]]
|formchange1=[[Second Form S]]
|shotlock1=[[Blades of the Round]]
|shotlock2=[[Union Ragnarok]]
|length=100
|get=Defeat the [[Demon Tide]] in the [[Keyblade Graveyard]]; [[List of Kingdom Hearts III DLC|DLC code]] from ''Kingdom Hearts Union χ''.
|char=Sora
|str0=+4
|mag0=+4
|ability0=[[MP Haste]]
|mag1=+5
|str2=+5
|mag3=+6
|str4=+6
|ability4=[[Formchange Extender]]
|mag5=+7
|str6=+7
|mag7=+8
|str8=+8
|mag9=+9
|str10=+9
|recipe={{3R|1|n1=Fluorite|q1=1|n2=Wellspring Shard|q2=2}}
{{3R|2|n1=Fluorite|q1=1|n2=Wellspring Shard|q2=3}}
{{3R|3|n1=Fluorite|q1=1|n2=Wellspring Shard|q2=4}}
{{3R|4|n1=Damascus|q1=1|n2=Wellspring Stone|q2=1}}
{{3R|5|n1=Damascus|q1=1|n2=Wellspring Stone|q2=2}}
{{3R|6|n1=Damascus|q1=1|n2=Wellspring Stone|q2=3}}
{{3R|7|n1=Adamantite|q1=1|n2=Wellspring Gem|q2=1}}
{{3R|8|n1=Adamantite|q1=1|n2=Wellspring Gem|q2=2}}
{{3R|9|n1=Adamantite|q1=1|n2=Wellspring Gem|q2=3}}
{{3R|10|n1=Electrum|q1=1|n2=Wellspring Crystal|q2=1}}
}}
{{tab|c}}{{tab|c}}
The '''Starlight''' is the default form of {{c|Player|khx}}'s [[Keyblade]] in ''[[Kingdom Hearts χ]]'' and a [[Keychain]] for [[Kingdom Key|Sora's Keyblade]] in ''[[Kingdom Hearts III]]''. Its base form is wielded by most of the [[Union]] members in ''Kingdom Hearts χ'' and by [[Sora]] in ''Kingdom Hearts III'', while its third upgrade is wielded by [[Ephemer]], [[Skuld]], and [[Strelitzia]].


==Design==
==Design==
The guard of the Starlight is a recoloration of the classic [[Kingdom Key]]'s guard; it is a deep, pastel blue color while the handle itself is a deep indigo. The shaft is light-blue and rounded, ending with an orb past the teeth, which are formed by a spike and a five-pointed star of the same color; this results in the Keyblade having a double-edged appearance in a similar matter to [[Ends of the Earth]]. A gold rainguard is at the bottom of the bar. The Keychain is a five-pointed gold star and it is attached to the hilt of the Keyblade with a silver chain.
The guard of the Starlight is a recoloration of the classic [[Kingdom Key]]'s guard; it is a deep, pastel blue color while the handle itself is a deep indigo. The "blade" is a light-blue metal bar with a spike and a star at the end of the bar the same color. A gold rainguard is at the bottom of the bar. The Keychain is a gold star and it is attached to the hilt of the Keyblade with a silver chain.
 
The first upgrade adds a gradient to the Keyblade's shaft, making it darker closer to the tip, and joins to the rainguard with a black segmentation. The star at the teeth is now gold, and the spike opposite has been replaced by a fanning trail that invokes the image of a shooting star; the section of the shaft where the trail passes through is now gold. The links of the Keychain are now alternating black and gold, with the clip being black.
 
The second upgrade changes the entire shaft to gold, save for the segment where the teeth pass through, which is black. The star's trail is also gold, and the orb at the end now bears two circling rings in an X formation. The rainguard is now black, with a white segmentation to join it to the shaft. The guard has been made a lighter blue, and the Keychain's token now possesses a shooting star trail.
 
The third upgrade drastically changes the figure of the Keyblade. The shaft now has an hourglass arc, joining to the now-wider rainguard with a silver segmentation and the teeth with a silver cage shape; the orb at the end of the shaft has been replaced by a crescent moon. The gold star at the teeth of the key is now overlaid upon a blue five-pointed star, producing a ten-pointed star, and the trail is now wider and hollow. The guard now bears a gold star filled with blue at the hilt, with silver and blue shooting star trails in either direction. The Keychain is now alternating links of silver and gold, with the clip being silver, and the token is now filled in with blue.
 
The fourth upgrade turns the shaft black, and adds a gold spiral along it with three four-pointed stars of pale gold. The segmentation at the rainguard and the cage near the teeth are both gold, and the crescent moon has been replaced by a golden sun with seven ray points. The star at the teeth is now three layers of gold, blue, and pale gold, and the trail is slightly wider. The shooting star at the hilt is also three-layered in the same manner as the teeth, with the trails now gold and blue, and a four-pointed star like those on the shaft are added to the opposite corners of the guard. The token is now a ten-pointed star in the same manner as the teeth, gold overlaid upon blue.


The fifth upgrade gives the Keyblade a powerful, swirling golden aura.
The fifth upgrade gives the Keyblade a powerful, swirling golden aura.


The Keyblade's name reflect the stars involved in its design and is also associated with the force of [[light]].
The Keyblade's name reflect the stars involved in its design and is also associated with the force of [[Light]].
 
{{-}}
==Gallery==
<gallery>
File:Starlight Carousel KHX.png|Starlight's carousel in ''Kingdom Hearts Union χ[Cross]''.
</gallery>
{{KeybladeChi}}
{{KeybladeChi}}
{{KeybladeS}}
{{Keychains}}
{{Keychains}}
[[fr:Starlight]]
[[de:Sternenlicht]]

Please note that all contributions to the Kingdom Hearts Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see KHWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

This page is a member of 1 meta category: