Forum:Notes 25, (KHREC, Enemy drops) - Neumannz
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Forums: Index > Ansem's Computer > Notes 25, (KHREC, Enemy drops) - Neumannz
| Enemy | Drop | Rate | Mode |
|---|---|---|---|
| Shadow | Potion | 1% | Beginner |
| Potion | 1% | Standard | |
| Potion | 1% | Proud | |
| Potion | 1% | Critical | |
| Soldier | Potion | 1% | Beginner |
| Ether | 1% | Standard | |
| Rising Strike | 1% | Proud | |
| Round Blitz | 1% | Critical | |
| Large Body | Panacea | 2% | Beginner |
| Sliding Dash | 2% | Standard | |
| Spark Dash | 2% | Proud | |
| Slow | 2% | Critical | |
| Red Nocturne | Fire | 1% | Beginner |
| Fire Blast | 1% | Standard | |
| Fire Edge | 1% | Proud | |
| Fira | 0.05% | Critical | |
| Yellow Opera | Thunder | 1% | Beginner |
| Thunder Blast | 1% | Standard | |
| Thunder Edge | 1% | Proud | |
| Thundara | 0.05% | Critical | |
| Blue Rhapsody | Blizzard | 1% | Beginner |
| Aerial Sweep | 1% | Standard | |
| Ice Dash | 1% | Proud | |
| Blizzara | 0.05% | Critical | |
| Green Requiem | Hi-Potion | 2% | Beginner |
| Cure | 2% | Standard | |
| Quick Blitz | 2% | Proud | |
| Heat Dash | 1% | Critical | |
| Black Fungus | Confuse | 2% | Beginner |
| Confuse | 2% | Standard | |
| Elixir | 0.5% | Proud | |
| Cura | 0.5% | Critical | |
| Soldier | Potion | 1% | Beginner |
| Ether | 1% | Standard | |
| Rising Strike | 1% | Proud | |
| Round Blitz | 1% | Critical | |
| Air Soldier | Aero | 2% | Beginner |
| Aero Edge | 1% | Standard | |
| Aero Slam | 1% | Proud | |
| Aero Raid | 1% | Critical | |
| Blox Bug | Panacea | 3% | Beginner |
| Aero Buster | 1% | Standard | |
| Fire Buster | 1% | Proud | |
| Blizzard Blast | 1% | Critical | |
| Danger Bug | Panacea | 3% | Beginner |
| Wind Storm | 1% | Standard | |
| Spark Storm | 1% | Proud | |
| Blizzard Edge | 1% | Critical | |
| Metal Bug | Panacea | 3% | Beginner |
| Wind Dash | 1% | Standard | |
| Thunder Buster | 1% | Proud | |
| Ice Sweep | 1% | Critical | |
| Prize Bug | Spark Sweep | 4% | Beginner |
| Sliding Rush | 4% | Standard | |
| Stop | 1% | Proud | |
| Air Spiral | 1% | Critical | |
| Bandit | Hi-Ether | 3% | Beginner |
| Ice Storm | 1% | Standard | |
| Blizzard Slam | 1% | Proud | |
| Thunder Slam | 1% | Critical | |
| Fat Bandit | Heat Sweep | 1% | Beginner |
| Fire Slam | 1% | Standard | |
| Aerial Slam | 4% | Proud | |
| Strike Raid | 4% | Critical | |
| Darkball | Potion | 3% | Beginner |
| Potion | 3% | Standard | |
| Potion | 2% | Proud | |
| Potion | 1% | Critical | |
| Wyvern | Wind Sweep | 1% | Beginner |
| Magnet | 2% | Standard | |
| Magnera | 0.5% | Proud | |
| Land Crash | 4% | Critical | |
| Wizard | Heat Dive | 1% | Beginner |
| Ice Dive | 1% | Standard | |
| Spark Dive | 2% | Proud | |
| Wind Dive | 2% | Critical | |
| Defender | Fire Raid | 1% | Beginner |
| Blizzard Raid | 1% | Standard | |
| Thunder Raid | 1% | Proud | |
| Aerora | 0.5% | Critical | |
| Invisible | Aero Blast | 1% | Beginner |
| Aero Blast | 1% | Standard | |
| Firaga | 0.25% | Proud | |
| Stat Chip (Level Up, Trophy, Blank, Lucky Strike) | 0.05% | Critical | |
| Angel Star | Esuna | 0.25% | Beginner |
| Thundaga | 0.25% | Standard | |
| Blizzaga | 0.25% | Proud | |
| Stat Chip (Level Up, Trophy, Blank, Lucky Strike) | 0.03% | Critical | |
| Eliminator | Stat Chip (Fire+ 1~4) | 0.2% | Beginner |
| Stat Chip (Blizzard+ 1~4) | 0.2% | Standard | |
| Stat Chip (Thunder+ 1~4) | 0.2% | Proud | |
| Stat Chip (Aero+ 1~4) | 0.2% | Critical | |
| Gold Tricholoma | Stat Chip (HP+ 2~8) | 0.1% | Beginner |
| Stat Chip (Defense+ 1~4) | 0.1% | Standard | |
| Stat Chip (Magic+ 1~4) | 0.2% | Proud | |
| Stat Chip (Strength+ 1~4) | 0.3% | Critical |
- Chances for Stat Chip drops
| Enemy Level | +1 (HP +2) | +2 (HP +4) | +3 (HP +6) | +4 (HP +8) |
| 1~29 | 100% | 0% | 0% | 0% |
|---|---|---|---|---|
| 30~59 | 50% | 30% | 20% | 0% |
| 60~99 | 30% | 25% | 25% | 20% |