Editing Final Fantasy Record Keeper

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Game|Real}}
{{nihongo|'''Key to Another World'''|異次元の扉 ~繋がる心~|Ijigen no Tobira ~ Tsunagaru Kokoro ~|lit. "Doors of Different Dimensions ~ Connecting heart ~"}} was an event in ''{{ff|Final Fantasy Record Keeper}}'', as part of the collaboration between ''Final Fantasy Record Keeper'' and ''[[Kingdom Hearts Union χ]]''. It followed the story of ''{{c|Kingdom Hearts|game}}'', from the [[Destiny Islands]] to [[Olympus Coliseum]]. In the event, players could collect [[Munny]] from enemies to spend in the [[Moogle Shop]].
''{{ff|Final Fantasy Record Keeper}}'' is a mobile game developed by Square Enix, featuring property from various ''Final Fantasy'' games. This is a list of all ''Kingdom Hearts'' property added to ''Final Fantasy Record Keeper'' during collaboration events.


==List of Events==
==Story==
===Key to Another World===
[[File:Key to Another World banner FFRK.png|300px|right]]
{{nihongo|'''Key to Another World'''|異次元の扉 ~繋がる心~|Ijigen no Tobira ~Tsunagaru Kokoro~|lit. "Doors of Different Dimensions ~Connecting Heart~"}} was an event as part of the collaboration between ''Final Fantasy Record Keeper'' and ''[[Kingdom Hearts Union χ]]''. It followed the story of ''{{c|Kingdom Hearts|game}}'', from the [[Destiny Islands]] to [[Olympus Coliseum]]. In the event, players could collect [[Munny]] from enemies to spend in the [[Moogle Shop]].
 
====Story====
Destiny Islands, heart of a peaceful world bathed in warm sunlight. There, Sora, Riku, and Kairi made their plans to set off on a grand adventure. But on the day before they had planned to leave, a darkness fell across the island, and the three friends were separated. As darkness engulfs the island, Sora takes possession of the Keyblade, and he sets out on a true adventure to find his friends. In his travels, Sora visits many worlds, meeting new faces and having life-changing experiences along the way. But to reach the end of his journey, Sora must face Kairi, in her death-like slumber, Riku, who is drawn to the seductive power of darkness, and a mysterious figure with an insatiable lust for the dark.
Destiny Islands, heart of a peaceful world bathed in warm sunlight. There, Sora, Riku, and Kairi made their plans to set off on a grand adventure. But on the day before they had planned to leave, a darkness fell across the island, and the three friends were separated. As darkness engulfs the island, Sora takes possession of the Keyblade, and he sets out on a true adventure to find his friends. In his travels, Sora visits many worlds, meeting new faces and having life-changing experiences along the way. But to reach the end of his journey, Sora must face Kairi, in her death-like slumber, Riku, who is drawn to the seductive power of darkness, and a mysterious figure with an insatiable lust for the dark.
===World Hearts===
[[File:World Hearts banner FFRK.png|300px|right]]
{{nihongo|'''World Hearts'''|異次元の扉 ~世界の心~|Ijigen no Tobira ~Sekai no Kokoro~|lit. "Doors of Different Dimensions ~Heart of the World~}} was one of three events released as part of the collaboration between ''Final Fantasy Record Keeper'' and ''[[Kingdom Hearts III]]''. It followed the final battles of {{c|Kingdom Hearts|game}}.
====Story====
The mastermind seeking to shroud the worlds in darkness is a man once known as Ansem the Wise, who studied the Heartless. Exploiting a weakness in Riku's heart, Ansem possessed Riku and uses the power of the princesses to gain access to the World Hearts. Following after him, Sora and his companions head to the End of the World, a place seething with darkness. To save Riku and rid all worlds of darkness, they must find a path of light through the darkest depths.
====Characters====
;Sora
{{Q|I know now, without a doubt, Kingdom Hearts...is light!}}
A boy from the Destiny Islands. When darkness envelops the islands he becomes separated from his friends Riku and Kairi, and finds himself in an unfamiliar world. During his adventures with newfound companions across myriad worlds, he comes to learn the power of the Keyblade.
;Riku
{{Q|I'm not ready. Not yet. Not until I see Sora and Kairi one last time...}}
Sora's close friend and good-natured rival. In his eagerness to compete with the Keyblade-wielding Sora and save Kairi, Riku's heart succumbs to the darkness.
;Ansem
A crazed researcher who aims to cover all worlds in darkness. While delving into the Heartless and darkness he is seduced by their allure. Believing that all things are born from the darkness, he seeks the World Hearts that hold the key to its power.
===In Trembling Twilight===
[[File:In Trembling Twilight banner FFRK.png|300px|right]]
{{nihongo|'''In Trembling Twilight'''|異次元の扉 ~たそがれに揺れる光~|Ijigen no Tobira ~Tasogare ni Yureru Hikari~|lit. "Doors of Different Dimensions ~Light Shaking in Twilight~"}} was one of three events released as part of the collaboration between ''Final Fantasy Record Keeper'' and ''[[Kingdom Hearts III]]''. It followed Roxas's battles against the Nobodies in the beginning of ''[[Kingdom Hearts II]]''.
====Story====
Roxas is enjoying the last of his summer vacation in Twilight Town when a series of strange events begins to unfold, with the appearance of unearthly creatures and mysterious men in black coats. As his short vacation comes to a close, Roxas learns the truth behind these incidents.
====Characters====
;Roxas
{{Q|Another dream about him...}}
A young boy who lives in Twilight Town and is a skilled skateboarder. With just a few days left of summer vacation, Roxas meets Sora—someone he's supposedly never met before. For Roxas, seeing Sora and his friends on their adventure is like seeing something from a half-remembered dream. After a series of bizarre events, including encounters with entities only he can see, he begins to suspect all is not as it seems.
===Spun from Light===
[[File:Spun from Light banner FFRK.png|300px|right]]
{{nihongo|'''Spun from Light'''|異次元の扉 ~光が紡ぐ心~|Ijigen no Tobira ~Hikari ga Tsumugu Kokoro~|lit. "Doors of Different Dimensions ~Heart Spinning Light~"}} was one of three events released as part of the collaboration between ''Final Fantasy Record Keeper'' and ''[[Kingdom Hearts III]]''.
====Story====
Sora and his companions learnt that their struggles over the Kingdom Hearts have played into the hand of Master Xehanort, who plots to ignite a new Keyblade War. To stave off the darkness, they seek to bring the Seven Guardians of Light together. While King Mickey and Riku set out to locate the great Keyblade wielders, Sora and his two allies journey through myriad worlds to recover the Power of Waking.
====Characters====
;Sora
A young boy chosen to wield the Keyblade. Sora becomes separated from his childhood friends Riku and Kairi and sets out on a journey to find them, but he soon finds himself facing strange events he never bargained for. To prepare for the impending threat, Sora must assemble the Seven Guardians of Light.
;Riku
Sora's close friend and good-natured rival. The weakness in Riku's heart exposes him to being overtaken by darkness, but he fights it, and is determined to prevent it from overwhelming him. Like Sora, Riku seeks to prepare the world for the threat it faces, so he sets off with King Mickey to find the great Keyblade wielders.
;The Real Organization XIII
A group put together by Master Xehanort to bring about another Keyblade War, then rebuild the world in their image following its destruction.


==Characters==
==Characters==
Key to Another World added [[Sora]] and [[Riku]] as playable characters.
[[Sora]] and [[Riku]] appear in ''Final Fantasy Record Keeper'' as playable characters, exclusively obtained from this event.
===Sora===
===Sora===
[[File:Sora FFRK.png|right]]
[[File:Sora FFRK.png|right]]
{{Q|A fourteen-year-old boy who faces ordinary teenage troubles, but always keeps a cheerful outlook on life. At times Sora can be naive, but his underlying sense of justice serves him well.|Character profile}}
{{Q|A fourteen-year-old boy who faces ordinary teenage troubles, but always keeps a cheerful outlook on life. At times Sora can be naive, but his underlying sense of justice serves him well.|Character profile}}
'''Sora''' is classified as a "Keyblade Master" and has a "Physical Attack" combat role.
'''Sora''' is classified as a "Keyblade Master" and has a "Physical Attack" combat role.
{{Q|Proficient with a variety of weapons, with a focus on Keyblades and swords. Can use rare spellblade abilities, buffing his Attack to deal powerful physical elemental attacks.|Special Traits}}
{|class="wikitable"
{|border="1" cellspacing="0" cellpadding="2" style="width:700px"
|- style="{{style| |a}}"
!colspan="2"|Stats||Abilties||Weapons||Armor||Accessories
!colspan="2"|Stats||Abilties||Weapons||Armor||Accessories
|-
|-
Line 81: Line 25:
{{Q|A fifteen-year-old boy mature beyond his years. Riku is cool and collected, but not afraid to speak his mind. He has in insatiable curiosity, and he feels there's much more to experience beyond the small world he knows.|Character profile}}
{{Q|A fifteen-year-old boy mature beyond his years. Riku is cool and collected, but not afraid to speak his mind. He has in insatiable curiosity, and he feels there's much more to experience beyond the small world he knows.|Character profile}}
'''Riku''' is classified as a "Chosen" and has a "Physical Attack" combat role.
'''Riku''' is classified as a "Chosen" and has a "Physical Attack" combat role.
{{Q|Wields Keyblades and swords. Can use rare combat and darkness abilities, buffing his Attack to deal heavy damage.|Special Traits}}
{|class="wikitable"
{|border="1" cellspacing="0" cellpadding="2" style="width:700px"
|- style="{{style| |a}}"
!colspan="2"|Stats||Abilties||Weapons||Armor||Accessories
!colspan="2"|Stats||Abilties||Weapons||Armor||Accessories
|-
|-
Line 91: Line 33:
|{{ff|List of Final Fantasy Record Keeper weapons/Daggers|Dagger}}<br>{{ff|List of Final Fantasy Record Keeper weapons/Swords|Sword}}<br>{{ff|List of Final Fantasy Record Keeper weapons/Keyblades|Keyblade}}
|{{ff|List of Final Fantasy Record Keeper weapons/Daggers|Dagger}}<br>{{ff|List of Final Fantasy Record Keeper weapons/Swords|Sword}}<br>{{ff|List of Final Fantasy Record Keeper weapons/Keyblades|Keyblade}}
|{{ff|List of Final Fantasy Record Keeper armor/Hats|Hat}}<br>{{ff|List of Final Fantasy Record Keeper armor/Helms|Helm}}<br>{{ff|List of Final Fantasy Record Keeper armor/Light Armor|Light Armor}}<br>{{ff|List of Final Fantasy Record Keeper armor/Heavy Armor|Heavy Armor}}<br>{{ff|List of Final Fantasy Record Keeper armor/Robes|Robe}}<br>{{ff|List of Final Fantasy Record Keeper armor/Bracers|Bracer}}
|{{ff|List of Final Fantasy Record Keeper armor/Hats|Hat}}<br>{{ff|List of Final Fantasy Record Keeper armor/Helms|Helm}}<br>{{ff|List of Final Fantasy Record Keeper armor/Light Armor|Light Armor}}<br>{{ff|List of Final Fantasy Record Keeper armor/Heavy Armor|Heavy Armor}}<br>{{ff|List of Final Fantasy Record Keeper armor/Robes|Robe}}<br>{{ff|List of Final Fantasy Record Keeper armor/Bracers|Bracer}}
|{{ff|List of Final Fantasy Record Keeper accessories|Accessory}}
|}
In Trembling Twilight added [[Roxas]] and [[Axel]] as playable characters.
===Roxas===
[[File:Roxas FFRK.png|right]]
{{Q|A young boy who lives in Twilight Town and is a skilled skateboarder. With just a few days left of summer vacation, Roxas meets Sora--someone he's supposedly never met before. For Roxas, seeing Sora and his friends on their adventure is like seeing something from a half-remembered dream.|Character profile}}
'''Roxas''' is classified as a "Key of Destiny" and has a "Physical Attack" combat role.
{{Q|Proficient with a variety of weapons, with a focus on Keyblades and swords. Can use rare knight abilities, buffing his defenses and drawing attacks to protect the party.|Special Traits}}
{|border="1" cellspacing="0" cellpadding="2" style="width:700px"
|- style="{{style| |a}}"
!colspan="2"|Stats||Abilties||Weapons||Armor||Accessories
|-
|ATK ♦♦♦♦♦<br>MAG ♦♦<br>ACC ♦♦♦<br>DEF ♦♦<br>RES ♦♦
|EVA ♦♦♦<br>HP ♦♦♦<br>MND ♦♦<br>SPD ♦♦♦♦
|{{ff|Black Magic (Record Keeper)|Black Magic}} ★★★<br>{{ff|White Magic (Record Keeper)|White Magic}} ★★★★<br>{{ff|Combat (Record Keeper)|Combat}} ★★★★★<br>{{ff|Knight (Record Keeper ability type)|Knight}} ★★★★★<br>{{ff|Darkness (Record Keeper ability type)|Darkness}} ★★★★★★
|{{ff|List of Final Fantasy Record Keeper weapons/Daggers|Dagger}}<br>{{ff|List of Final Fantasy Record Keeper weapons/Swords|Sword}}<br>{{ff|List of Final Fantasy Record Keeper weapons/Keyblades|Keyblade}}
|{{ff|List of Final Fantasy Record Keeper armor/Hats|Hat}}<br>{{ff|List of Final Fantasy Record Keeper armor/Light Armor|Light Armor}}<br>{{ff|List of Final Fantasy Record Keeper armor/Robes|Robe}}<br>{{ff|List of Final Fantasy Record Keeper armor/Bracers|Bracer}}
|{{ff|List of Final Fantasy Record Keeper accessories|Accessory}}
|}
===Axel===
[[File:Axel FFRK.png|right]]
{{Q|A young man with fiery red hair. Axel has a unique fighting style that employs fire and chakrams, pursuing his prey with an ever-changing variety of attacks.|Character profile}}
'''Axel''' is classified as a "Flurry of Dancing Flames" and has a "Physical/Magical Hybrid" combat role.
{{Q|Wields daggers and thrown weapons. Can use rare celerity abilities, slowing enemies and hastening allies to outmaneuver his foes.|Special Traits}}
{|border="1" cellspacing="0" cellpadding="2" style="width:700px"
|- style="{{style| |a}}"
!colspan="2"|Stats||Abilties||Weapons||Armor||Accessories
|-
|ATK ♦♦♦♦<br>MAG ♦♦♦♦♦<br>ACC ♦♦♦<br>DEF ♦<br>RES ♦♦♦
|EVA ♦♦♦<br>HP ♦♦♦<br>MND ♦<br>SPD ♦♦♦♦♦
|{{ff|Black Magic (Record Keeper)|Black Magic}} ★★★★★<br>{{ff|Celerity (Record Keeper)|Celerity}} ★★★★★<br>{{ff|Ninja (Record Keeper ability type)|Ninja}} ★★★★★<br>{{ff|Sharpshooter (Record Keeper)|Sharpshooter}} ★★★★★★
|{{ff|List of Final Fantasy Record Keeper weapons/Daggers|Dagger}}<br>{{ff|List of Final Fantasy Record Keeper weapons/Rods|Rod}}<br>{{ff|List of Final Fantasy Record Keeper weapons/Staves|Staff}}<br>{{ff|List of Final Fantasy Record Keeper weapons/Thrown|Thrown}}
|{{ff|List of Final Fantasy Record Keeper armor/Hats|Hat}}<br>{{ff|List of Final Fantasy Record Keeper armor/Light Armor|Light Armor}}<br>{{ff|List of Final Fantasy Record Keeper armor/Robes|Robe}}<br>{{ff|List of Final Fantasy Record Keeper armor/Bracers|Bracer}}
|{{ff|List of Final Fantasy Record Keeper accessories|Accessory}}
|{{ff|List of Final Fantasy Record Keeper accessories|Accessory}}
|}
|}


==Wardrobe Records==
==Wardrobe Records==
'''{{ff|Wardrobe Record}}s''' allow characters to change their appearance.  
'''{{ff|Wardrobe Record}}s''' allow characters to change their appearance. Key to Another World added three Wardrobe Records based on the ''Kingdom Hearts'' series.
 
Key to Another World added three Wardrobe Records based on the ''Kingdom Hearts'' series.
*The '''Black-Robed Keeper''' Wardrobe Record allowed {{ff|Tyro}} to dress in a [[Black coat]].
*The '''Black-Robed Keeper''' Wardrobe Record allowed {{ff|Tyro}} to dress in a [[Black coat]].
*The '''KINGDOM HEARTS Cloud''' Wardrobe Record allowed {{ff|Cloud Strife|Cloud}} to take on his appearance from ''Kingdom Hearts''.
*The '''KINGDOM HEARTS Cloud''' Wardrobe Record allowed {{ff|Cloud Strife|Cloud}} to take on his appearance from ''Kingdom Hearts''.
*The '''KINGDOM HEARTS Leon''' Wardrobe Record allowed {{ff|Squall Leonhart|Squall}} to take on his appearance from ''Kingdom Hearts''.
*The '''KINGDOM HEARTS Leon''' Wardrobe Record allowed {{ff|Squall Leonhart|Squall}} to take on his appearance from ''Kingdom Hearts''.
Spun from Light added two Wardrobe Records based on ''Kingdom Hearts III''.
*The '''KINGDOM HEARTS III Sora''' Wardrobe Record allowed Sora to take on his appearance from ''Kingdom Hearts III''.
*The '''KINGDOM HEARTS III Riku''' Wardrobe Record allowed Riku to take on his appearance from ''Kingdom Hearts III''.
<gallery>
<gallery>
Black-Robed Keeper FFRK.png|Tyro's "Black-Robed Keeper" Wardrobe Record.
Black-Robed Keeper FFRK.png|Tyro's "Black-Robed Keeper" Wardrobe Record.
Kingdom Hearts Cloud FFRK.png|Cloud's "KINGDOM HEARTS Cloud" Wardrobe Record.
Kingdom Hearts Cloud FFRK.png|Cloud's "KINGDOM HEARTS Cloud" Wardrobe Record.
Kingdom Hearts Leon FFRK.png|Squall's "KINGDOM HEARTS Leon" Wardrobe Record.
Kingdom Hearts Leon FFRK.png|Squall's "KINGDOM HEARTS Leon" Wardrobe Record.
Kingdom Hearts III Sora FFRK.png|Sora's "KINGDOM HEARTS III Sora" Wardrobe Record.
Kingdom Hearts III Riku FFRK.png|Sora's "KINGDOM HEARTS III Riku" Wardrobe Record.
</gallery>
</gallery>


Line 153: Line 51:
<gallery>
<gallery>
Kingdom Key FFRK.png|The "[[Kingdom Key]] (KH)" Keyblade.
Kingdom Key FFRK.png|The "[[Kingdom Key]] (KH)" Keyblade.
Fenrir FFRK.png|The "[[Fenrir]] (KH)" Keyblade.
Lionheart FFRK.png|The "[[Lionheart]] (KH)" Keyblade.
Jungle King FFRK.png|The "[[Jungle King]] (KH)" Keyblade.
Jungle King FFRK.png|The "[[Jungle King]] (KH)" Keyblade.
Three Wishes FFRK.png|The "[[Three Wishes]] (KH)" Keyblade.
Three Wishes FFRK.png|The "[[Three Wishes]] (KH)" Keyblade.
Crabclaw FFRK.png|The "[[Crabclaw]] (KH)" Keyblade.
Crabclaw FFRK.png|The "[[Crabclaw]] (KH)" Keyblade.
Metal Chocobo FFRK.png|The "[[Metal Chocobo]] (KH)" Keyblade.
Metal Chocobo FFRK.png|The "[[Metal Chocobo]] (KH)" Keyblade.
Lionheart FFRK.png|The "[[Lionheart]] (KH)" Keyblade.
Fenrir FFRK.png|The "[[Fenrir]] (KH)" Keyblade.
Oblivion FFRK.png|The "[[Oblivion]] (KH)" Keyblade.
Oblivion FFRK.png|The "[[Oblivion]] (KH)" Keyblade.
Way to the Dawn FFRK.png|The "[[Way to the Dawn]] (KH)" Keyblade.
Way to the Dawn FFRK.png|The "[[Way to the Dawn]] (KH)" Keyblade.
Line 167: Line 65:
Cloud (Armor) FFRK.png|The "Cloud (KH)" Light Armor.
Cloud (Armor) FFRK.png|The "Cloud (KH)" Light Armor.
Riku's Gloves FFRK.png|The "Riku's Gloves (KH)" Bangle.
Riku's Gloves FFRK.png|The "Riku's Gloves (KH)" Bangle.
Paradox Champion FFRK.png|The "[[Pegasus Cup|Paradox Champion]] (KH)" Accessory.
Executive's Ring FFRK.png|The "[[Executive's Ring]] (KH)" Accessory.
Executive's Ring FFRK.png|The "[[Executive's Ring]] (KH)" Accessory.
</gallery>
World Hearts, In Trembling Twilight, and Spun from Light added several more Keyblades and Thrown weapons, and some armor and accessories.
<gallery>
Shooting Star FFRK.png|The "[[Shooting Star]] (KH)" Keyblade.
Two Become One FFRK.png|The "[[Two Become One]] (KH)" Keyblade.
Omega Weapon FFRK.png|The "[[Omega Weapon]] (KH)" Keyblade.
Twilight Blaze FFRK.png|The "[[Twilight Blaze]] (KH)" Keyblade.
True Light's Flight FFRK.png|The "[[True Light's Flight]] (KH)" Keyblade.
Ominous Blight FFRK.png|The "[[Ominous Blight]] (KH)" Keyblade.
Wildfire FFRK.png|The "[[Wildfire]] (KH)" Throwing Weapon.
Eternal Flames FFRK.png|The "[[Eternal Flames]] (KH)" Throwing Weapon.
Prominence FFRK.png|The "[[Prominence]] (KH)" Throwing Weapon.
Magma Ocean FFRK.png|The "[[Magma Ocean]] (KH)" Throwing Weapon.
Blaze of Glory FFRK.png|The "[[Blaze of Glory]] (KH)" Throwing Weapon.
Shuriken FFRK.png|The "Shuriken (KH)" Throwing Weapon.
KINGDOM HEARTS II Riku FFRK.png|The "KINGDOM HEARTS II Riku (KH)" Light Armor.
Roxas' Guise FFRK.png|The "Roxas' Guise (KH)" Light Armor.
Dark Ring FFRK.png|The "[[Dark Ring]] (KH)" Accessory.
Fire Bangle FFRK.png|The "[[Fire Bangle]] (KH)" Accessory.
</gallery>
===Sprites===
<gallery>
Kingdom Key Sprite FFRK.png|The Kingdom Key sprite, used when attacking with any Keyblade equipped.
Soul Eater Sprite FFRK.png|The Soul Eater sprite, used when attacking with the Soul Eater equipped.
Two Become One Sprite FFRK.png|The Two Become One sprite, used when attacking with the Two Become One equipped.
Omega Weapon Sprite FFRK.png|The Omega Weapon sprite, used when attacking with the Omega Weapon equipped.
Eternal Flames Sprite FFRK.png|The Eternal Flames sprite, used when attacking with the Eternal Flames equipped.
Shooting Star Sprite FFRK.png|The Shooting Star sprite, used when attacking with the Shooting Star equipped.
</gallery>
</gallery>


Line 214: Line 81:
Yuffie FFRK.png|'''[[Yuffie]]'''
Yuffie FFRK.png|'''[[Yuffie]]'''
Cloud FFRK.png|'''[[Cloud]]'''
Cloud FFRK.png|'''[[Cloud]]'''
</gallery>
World Hearts features several Heartless enemies, and the Unknown from ''Kingdom Hearts Final Mix''.
<gallery>
Shadow FFRK.png|[[Shadow]]
Ansem FFRK.png|'''[[Ansem, Seeker of Darkness|Ansem]]'''
Darkside FFRK.png|'''[[Darkside]]'''
World of Chaos FFRK.png|'''[[World of Chaos]]'''
Unknown FFRK.png|'''[[Xemnas|Unknown]]'''
</gallery>
In Trembling Twilight features several Nobody enemies, and Sephiroth.
<gallery>
Dusk FFRK.png|[[Dusk]]
Twilight Thorn FFRK.png|'''[[Twilight Thorn]]'''
Sephiroth FFRK.png|'''[[Sephiroth]]'''
</gallery>
Spun from Light features several Heartless enemies, and several members of the Organization.
<gallery>
Shadow FFRK.png|[[Shadow]]
Large Body FFRK.png|[[Large Body]]
Ansem 2 FFRK.png|'''[[Ansem, Seeker of Darkness|Ansem]]'''
Xemnas FFRK.png|'''[[Xemnas]]'''
Young Xehanort FFRK.png|'''[[Young Xehanort]]'''
</gallery>
==Stages==
===Key to Another World===
{|border="1" cellspacing="0" cellpadding="2" style="width:1000px; text-align:center"
|- style="{{style| |a}}"
!colspan="5"|Destiny Islands - Seashore
|-
!style="width:25%; {{style||b}}"|Destiny Islands - Seashore, Part 1
|style="width:20%"|Shadow x 3
|style="width:20%"|Shadow x 3
|style="width:20%"|Shadow x 3
|style="width:15%"|Seashore
|-
!style="{{style||b}}"|Destiny Islands - Seashore, Part 2
|Shadow x 3||Shadow x 3||Shadow x 3||Seashore
|-
!style="{{style||b}}"|Destiny Islands - Seashore, Part 3
|Shadow x 3||Shadow x 3||Shadow x 3||Seashore
|-
!colspan="5" style="{{style||a}}"|Destiny Islands - Shattered Seashore
|-
!style="{{style||b}}"|Destiny Islands - Shattered Seashore
|'''Darkside'''<br>(Shadow x ?)<ref name="shadow">Darkside can summon Shadows.</ref>||||||Shattered Seashore
|-
!colspan="5" style="{{style||a}}"|Traverse Town - 1st District
|-
!style="{{style||b}}"|Traverse Town - 1st District
|'''Leon'''||||||1st District
|-
!colspan="5" style="{{style||a}}"|Traverse Town - 3rd District
|-
!style="{{style||b}}"|Traverse Town - 3rd District
|Shadow x 1<br>Soldier x 1||Shadow x 1<br>Soldier x 1||'''Guard Armor (Armored Torso)'''<br>Guard Armor (Gauntlets)<br>Guard Armor (Hammerlegs)||3rd District
|-
!colspan="5" style="{{style||a}}"|Wonderland
|-
!style="{{style||b}}"|Wonderland
|Shadow x 1<br>Soldier x 1<br>Large Body x 1<br>Red Nocturne x 1||Shadow x 1<br>Soldier x 1<br>Large Body x 1<br>Red Nocturne x 1||Shadow x 1<br>Soldier x 1<br>Large Body x 1<br>Red Nocturne x 1||Bizarre Room
|-
!style="{{style||b}}"|Wonderland
|Shadow x 1<br>Soldier x 1<br>Large Body x 1<br>Red Nocturne x 1||Shadow x 1<br>Soldier x 1<br>Large Body x 1<br>Red Nocturne x 1||Shadow x 1<br>Soldier x 1<br>Large Body x 1<br>Red Nocturne x 1||Bizarre Room
|-
!style="{{style||b}}"|Wonderland
|Shadow x 1<br>Soldier x 1<br>Large Body x 1<br>Red Nocturne x 1||Shadow x 1<br>Soldier x 1<br>Large Body x 1<br>Red Nocturne x 1||Shadow x 1<br>Soldier x 1<br>Large Body x 1<br>Red Nocturne x 1||Bizarre Room
|-
!colspan="5" style="{{style||a}}"|Wonderland - Bizarre Room
|-
!style="{{style||b}}"|Wonderland - Bizarre Room
|'''Trickmaster'''||||||Bizarre Room
|-
!colspan="5" style="{{style||a}}"|Coliseum, Part 1
|-
!style="{{style||b}}"|Coliseum, Part 1
|Shadow x 1<br>Soldier x 1<br>Large Body x 1<br>Red Nocturne x 1||Shadow x 1<br>Soldier x 1<br>Large Body x 1<br>Red Nocturne x 1||'''Cloud'''||Coliseum
|-
!colspan="5" style="{{style||a}}"|Coliseum, Part 2
|-
!style="{{style||b}}"|Coliseum, Part 2
|Shadow x 1<br>Soldier x 1<br>Large Body x 1<br>Red Nocturne x 1||Shadow x 1<br>Soldier x 1<br>Large Body x 1<br>Red Nocturne x 1||'''Leon'''||Coliseum
|-
!colspan="5" style="{{style||a}}"|Coliseum, Part 3
|-
!style="{{style||b}}"|Coliseum, Part 3
|Shadow x 1<br>Soldier x 1<br>Large Body x 1<br>Red Nocturne x 1||Shadow x 1<br>Soldier x 1<br>Large Body x 1<br>Red Nocturne x 1||'''Yuffie'''||Coliseum
|-
!colspan="5" style="{{style||a}}"|Darkside (+)
|-
!style="{{style||b}}"|Darkside (+)
|'''Darkside'''<br>(Shadow x ?)<ref name="shadow"/>||||||Shattered Seashore
|-
!colspan="5" style="{{style||a}}"|Leon (++)
|-
!style="{{style||b}}"|Leon (++)
|'''Leon'''||||||1st District
|-
!colspan="5" style="{{style||a}}"|Guard Armor (+++)
|-
!style="{{style||b}}"|Guard Armor (+++)
|'''Guard Armor (Armored Torso)'''<br>Guard Armor (Gauntlets)<br>Guard Armor (Hammerlegs)||||||3rd District
|-
!colspan="5" style="{{style||a}}"|Trickmaster (Ultimate)
|-
!style="{{style||b}}"|Trickmaster (Ultimate)
|'''Trickmaster'''||||||Bizarre Room
|-
!colspan="5" style="{{style||a}}"|Leon & Yuffie (Ultimate ++)
|-
!style="{{style||b}}"|Leon & Yuffie (Ultimate ++)
|'''Leon'''<br>'''Yuffie'''||||||Coliseum
|-
!colspan="5" style="{{style||a}}"|Cloud (Apocalypse ++)
|-
!style="{{style||b}}"|Cloud (Apocalypse ++)
|'''Cloud'''||||||Coliseum
|}
{{reflist}}
<gallery>
Seashore FFRK.png|Seashore background.
Shattered Seashore FFRK.png|Shattered Seashore background.
1st District FFRK.png|1st District background.
3rd District FFRK.png|3rd District background.
Bizarre Room FFRK.png|Bizarre Room background.
Coliseum FFRK.png|Coliseum background.
</gallery>
===World Hearts===
{|border="1" cellspacing="0" cellpadding="2" style="width:1000px; text-align:center"
|- style="{{style| |a}}"
!colspan="5"|Crumbling Island
|-
!style="width:30%" style="{{style||b}}"|Crumbling Island
|style="width:18%"|'''Ansem'''
|style="width:18%"|
|style="width:18%"|
|style="width:16%"|Crumbling Island
|-
!colspan="5" style="{{style||a}}"|Homecoming Ruins, Part 1
|-
!style="{{style||b}}"|Homecoming Ruins, Part 1
|'''Darkside'''<br>Shadow x?<ref name="shadow">Darkside can summon Shadows.</ref>|| || ||Homecoming Ruins
|-
!colspan="5" style="{{style||a}}"|Homecoming Ruins, Part 2
|-
!style="{{style||b}}"|Homecoming Ruins, Part 2
|'''Ansem'''|| || ||Homecoming Ruins
|-
!colspan="5" style="{{style||a}}"|Center of Darkness (++)
|-
!style="{{style||b}}"|Center of Darkness (++)
|'''World of Chaos'''|| || ||Center of Darkness
|-
!colspan="5" style="{{style||a}}"|True Essence (Ultimate)
|-
!style="{{style||b}}"|True Essence (Ultimate)
|'''Ansem'''|| || ||Crumbling Island
|-
!colspan="5" style="{{style||a}}"|A Heart's Darkness (Ultimate ++)
|-
!style="{{style||b}}"|A Heart's Darkness (Ultimate ++)
|'''Darkside'''<br>Shadow x?<ref name="shadow"/>|| || ||Homecoming Ruins
|-
!colspan="5" style="{{style||a}}"|In Search of Darkness (Apocalypse +)
|-
!style="{{style||b}}"|In Search of Darkness (Apocalypse +)
|'''Ansem'''|| || ||Homecoming Ruins
|-
!colspan="5" style="{{style||a}}"|Light Within the Darkness (Apocalypse ++)
|-
!style="{{style||b}}"|Light Within the Darkness (Apocalypse ++)
|'''World of Chaos'''|| || ||Center of Darkness
|-
!colspan="5" style="{{style||a}}"|Unknown (???)
|-
!style="{{style||b}}"|Unknown (???)
|'''Unknown'''|| || ||Castle Chapel
|}
{{reflist}}
<gallery>
Crumbling Island FFRK.png|Crumbling Island background.
Homecoming Ruins FFRK.png|Homecoming Ruins background.
Center of Darkness FFRK.png|Center of Darkness background.
Castle Chapel FFRK.png|Castle Chapel background.
</gallery>
===In Trembling Twilight===
{|border="1" cellspacing="0" cellpadding="2" style="width:1000px; text-align:center"
|- style="{{style| |a}}"
!colspan="5"|Lesser Nobodies
|-
!style="width:30%" style="{{style||b}}"|Lesser Nobodies
