TCG:Hercules: Difference between revisions

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
(Created page with "{{Suite}} ==American cards== <div class="tabber" style="float: right;"> <div class="tabbertab" title="13" style="width:330px"> {{Card Infobox PF |set=ADA |card=13 |name=Hercul...")
 
Line 1: Line 1:
{{Suite}}
{{Suite}}
==American cards==
==American cards==
<div class="tabber" style="float: right;">
<div class="tabbertab" title="Base Set" style="width:350px">
<div class="tabber" style="float: right;">
<div class="tabber" style="float: right;">
<div class="tabbertab" title="13" style="width:330px">
<div class="tabbertab" title="13" style="width:330px">
Line 8: Line 10:
  |name=Hercules
  |name=Hercules
  |rarity=C
  |rarity=C
  |tech=ENERGY BURST
  |tech={{place}}ENERGY BURST
  |effect=Choose one Dark/Heartless Card in play of level 2 or below and return it to the owner's hand.
  |effect=Choose one Dark/Heartless Card in play of level 2 or below and return it to the owner's hand.
  |type=Friend
  |type=Friend
Line 22: Line 24:
  |name=Hercules
  |name=Hercules
  |rarity=U
  |rarity=U
  |tech=ENERGY BURST
  |tech={{place}}ENERGY BURST
  |effect=Choose one Dark/Heartless Card in play of level 3 or below and return it to the owner's hand.
  |effect=Choose one Dark/Heartless Card in play of level 3 or below and return it to the owner's hand.
  |type=Friend
  |type=Friend
Line 36: Line 38:
  |name=Hercules
  |name=Hercules
  |rarity=R
  |rarity=R
  |tech=ENERGY BURST
  |tech={{place}}ENERGY BURST
  |effect=Choose one Dark/Heartless Card in play of level 4 or below and return it to the owner's hand.
  |effect=Choose one Dark/Heartless Card in play of level 4 or below and return it to the owner's hand.
  |type=Friend
  |type=Friend
Line 50: Line 52:
  |name=Hercules
  |name=Hercules
  |rarity=SR
  |rarity=SR
  |tech=ENERGY BURST
  |tech={{place}}ENERGY BURST
  |effect=Choose one Dark/Heartless Card in play of level 2 or below and return it to the owner's hand.
  |effect=Choose one Dark/Heartless Card in play of level 2 or below and return it to the owner's hand.
  |type=Friend
  |type=Friend
Line 64: Line 66:
  |name=Hercules
  |name=Hercules
  |rarity=SR
  |rarity=SR
  |tech=ENERGY BURST
  |tech={{place}}ENERGY BURST
  |effect=Choose one Dark/Heartless Card in play of level 3 or below and return it to the owner's hand.
  |effect=Choose one Dark/Heartless Card in play of level 3 or below and return it to the owner's hand.
  |type=Friend
  |type=Friend
Line 78: Line 80:
  |name=Hercules
  |name=Hercules
  |rarity=SR
  |rarity=SR
  |tech=ENERGY BURST
  |tech={{place}}ENERGY BURST
  |effect=Choose one Dark/Heartless Card in play of level 4 or below and return it to the owner's hand.
  |effect=Choose one Dark/Heartless Card in play of level 4 or below and return it to the owner's hand.
  |type=Friend
  |type=Friend
Line 84: Line 86:
  |home=—
  |home=—
  |support=7
  |support=7
|magic=0
}}
</div></div></div><div class="tabbertab" title="Light & Darkness" style="width:350px">
{{Card Infobox PF
|set=LaD
|card=8
|name=Hercules
|rarity=U
|tech={{place}}ENERGY BURST
|effect=Choose one Dark/Heartless Card in play of level 5 or below and return it to its owner's hand.
|type=Friend
|level=3
|home=—
|support=4
  |magic=0
  |magic=0
}}
}}

Revision as of 04:35, 26 March 2012