Editing Game:Hollow Bastion

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 28: Line 28:
!style="width:50%"|Notes
!style="width:50%"|Notes
|-
|-
|Puppy No. 91, No. 92, and No.93{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Life-G]]{{FM}}||Rising Falls||
|Puppy No. 91, No. 92, and No.93{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Laser-G]]{{FM}}||Rising Falls||
|-
|-
|[[File:Icon Gummi Block KH.png]] {{gbl|Dispel-G|do}}{{KH}}<br>Puppy No. 91, No. 92, and No.93{{FM}}||Rising Falls||
|[[File:Icon Gummi Block KH.png]] [[Dispel-G]]{{gb|do}}{{KH}}<br>Puppy No. 91, No. 92, and No.93{{FM}}||Rising Falls||
|-
|-
|[[File:Icon Accessory KH.png]] [[Blizzaga Ring]]{{KH}}<br>[[File:Icon Accessory KH.png]] [[Blizzara Ring]]{{FM}}||Rising Falls||
|[[File:Icon Accessory KH.png]] [[Blizzaga Ring]]{{KH}}<br>[[File:Icon Accessory KH.png]] [[Blizzara Ring]]{{FM}}||Rising Falls||
Line 36: Line 36:
|[[File:Icon Potion KH.png]] [[Megalixir]]||Rising Falls||
|[[File:Icon Potion KH.png]] [[Megalixir]]||Rising Falls||
|-
|-
|[[File:Icon Gummi Block KH.png]] {{gbl|Dispel-G|cu}}{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Meteor-G]]{{FM}}||Rising Falls||Underwater.
|[[File:Icon Gummi Block KH.png]] [[Dispel-G]]{{gb|cu}}{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Meteor-G]]{{FM}}||Rising Falls||Underwater.
|-
|-
|[[File:Icon Tent KH.png]] [[Defense Up]]||Rising Falls||Underwater.
|[[File:Icon Tent KH.png]] [[Defense Up]]||Rising Falls||Underwater.
Line 50: Line 50:
|[[File:Icon Material KH.png]] [[Mythril]]||Base Level||
|[[File:Icon Material KH.png]] [[Mythril]]||Base Level||
|-
|-
|[[File:Icon Gummi Block KH.png]] [[Tornado-G ]]{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Thundara-G]]{{FM}}||Base Level||
|[[File:Icon Gummi Block KH.png]] [[Tornado-G]]{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Thundara-G]]{{FM}}||Base Level||
|-
|-
|[[File:Icon Gummi Block KH.png]] [[Tornado-G ]]{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Paper-G ]]{{FM}}||Base Level||
|[[File:Icon Gummi Block KH.png]] [[Tornado-G]]{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Paper-G]]{{FM}}||Base Level||
|-
|-
|[[File:Icon Accessory KH.png]] [[Firaga Ring]]{{KH}}<br>[[File:Icon Accessory KH.png]] [[Fira Ring]]{{FM}}||Waterway||
|[[File:Icon Accessory KH.png]] [[Firaga Ring]]{{KH}}<br>[[File:Icon Accessory KH.png]] [[Fira Ring]]{{FM}}||Waterway||
Line 58: Line 58:
|[[File:Icon Gummi Block KH.png]] [[Flare-G]]{{KH}}<br>[[File:Icon Material KH.png]] [[Dark Matter]]{{FM}}||Waterway||Freeze the bubble to use it as a platform.
|[[File:Icon Gummi Block KH.png]] [[Flare-G]]{{KH}}<br>[[File:Icon Material KH.png]] [[Dark Matter]]{{FM}}||Waterway||Freeze the bubble to use it as a platform.
|-
|-
|[[File:Icon Gummi Block KH.png]] [[Esuna-G ]]{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Thundaga-G]]{{FM}}||Waterway||
|[[File:Icon Gummi Block KH.png]] [[Esuna-G]]{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Thundaga-G]]{{FM}}||Waterway||
|-
|-
|[[File:Icon Gummi Block KH.png]] [[Float-G ]]{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Ultima-G]]{{FM}}||Dungeon||
|[[File:Icon Gummi Block KH.png]] [[Float-G]]{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Ultima-G]]{{FM}}||Dungeon||
|-
|-
|[[File:Icon Gummi Block KH.png]] [[Float-G ]]{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Thundaga-G]]{{FM}}||Dungeon||
|[[File:Icon Gummi Block KH.png]] [[Float-G]]{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Thundaga-G]]{{FM}}||Dungeon||
|-
|-
|[[File:Icon Potion KH.png]] [[Mega-Potion]]<br>[[File:Icon Potion KH.png]] [[Mega-Ether]]<br>[[File:Icon Tent KH.png]] [[Cottage]]<br>[[File:HP Orb KH.png|16px]] HP prize (small) x40||Dungeon||Activate Blue Trinity.
|[[File:Icon Potion KH.png]] [[Mega-Potion]]<br>[[File:Icon Potion KH.png]] [[Mega-Ether]]<br>[[File:Icon Tent KH.png]] [[Cottage]]<br>[[File:HP Orb KH.png|16px]] HP prize (small) x40||Dungeon||Activate Blue Trinity.
Line 76: Line 76:
|[[File:Icon Material KH.png]] [[Emblem Piece]]||Entrance Hall||In the center of the lower level, after activating the Red Trinity on the upper level.
|[[File:Icon Material KH.png]] [[Emblem Piece]]||Entrance Hall||In the center of the lower level, after activating the Red Trinity on the upper level.
|-
|-
|[[File:Icon Gummi Block KH.png]] {{gbl|Dispel-G|rc}}{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Ultima-G]]{{FM}}||Library||On top of bookcase.
|[[File:Icon Gummi Block KH.png]] [[Dispel-G]]{{gb|rc}}{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Ultima-G]]{{FM}}||Library||On top of bookcase.
|-
|-
|[[File:Icon Potion KH.png]] [[Elixir]]||Library||On rotating shelf on ground floor.
|[[File:Icon Potion KH.png]] [[Elixir]]||Library||On rotating shelf on ground floor.
Line 104: Line 104:
|[[File:Icon Material KH.png]] [[Mythril]]<br>[[File:MP Orb KH.png|16px]] MP prize (small) x20<br>[[File:MP Orb KH.png|16px]] MP prize (large) x20||Lift Stop||Activate switch in section reached by elevator in the Waterway.
|[[File:Icon Material KH.png]] [[Mythril]]<br>[[File:MP Orb KH.png|16px]] MP prize (small) x20<br>[[File:MP Orb KH.png|16px]] MP prize (large) x20||Lift Stop||Activate switch in section reached by elevator in the Waterway.
|-
|-
|[[File:Icon Gummi Block KH.png]] [[Tornado-G ]]{{KH}}<br>Puppy No. 97, No. 98, and No. 99{{FM}}||Lift Stop||In section reached from Library. Requires Gravity.
|[[File:Icon Gummi Block KH.png]] [[Tornado-G]]{{KH}}<br>Puppy No. 97, No. 98, and No. 99{{FM}}||Lift Stop||In section reached from Library. Requires Gravity.
|-
|-
|[[File:Icon Material KH.png]] [[Orichalcum]]||Lift Stop||In section reached from Waterway, take the lift to the higher floor. Requires Gravity.
|[[File:Icon Material KH.png]] [[Orichalcum]]||Lift Stop||In section reached from Waterway, take the lift to the higher floor. Requires Gravity.
|-
|-
|[[File:Icon Gummi Block KH.png]] [[Float-G ]]{{KH}}<br>[[File:Icon Accessory KH.png]] [[Royal Crown]]{{FM}}||Lift Stop||In section reached from doorway underneath moving stairs in the High Tower. Requires Gravity.
|[[File:Icon Gummi Block KH.png]] [[Float-G]]{{KH}}<br>[[File:Icon Accessory KH.png]] [[Royal Crown]]{{FM}}||Lift Stop||In section reached from doorway underneath moving stairs in the High Tower. Requires Gravity.
|-
|-
|[[File:Icon Gummi Block KH.png]] [[Ultima-G]]{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Osmose-G ]]{{FM}}||Lift Stop||In section reached from Library, take the lift. Requires Gravity.
|[[File:Icon Gummi Block KH.png]] [[Ultima-G]]{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Osmose-G]]{{FM}}||Lift Stop||In section reached from Library, take the lift. Requires Gravity.
|-
|-
|[[File:Icon Gummi Block KH.png]] [[Thundaga-G]]{{KH}}<br>[[File:Icon Accessory KH.png]] [[Ramuh Belt]]{{FM}}||Lift Stop||In section reached from Library, take the lift after activating the switch at the High Tower. Requires Gravity.
|[[File:Icon Gummi Block KH.png]] [[Thundaga-G]]{{KH}}<br>[[File:Icon Accessory KH.png]] [[Ramuh Belt]]{{FM}}||Lift Stop||In section reached from Library, take the lift after activating the switch at the High Tower. Requires Gravity.
|-
|-
|[[File:Icon Gummi Block KH.png]] {{gbl|Dispel-G|py}}{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Thundaga-G]]{{FM}}||Great Crest||
|[[File:Icon Gummi Block KH.png]] [[Dispel-G]]{{gb|py}}{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Thundaga-G]]{{FM}}||Great Crest||
|-
|-
|[[File:Icon Material KH.png]] [[Orichalcum]]||Great Crest||
|[[File:Icon Material KH.png]] [[Orichalcum]]||Great Crest||
Line 122: Line 122:
|[[File:Icon Accessory KH.png]] [[Thundaga Ring]]{{KH}}<br>[[File:Icon Accessory KH.png]] [[Thundara Ring]]{{FM}}||High Tower||On side reached from Great Crest. Requires Gravity.
|[[File:Icon Accessory KH.png]] [[Thundaga Ring]]{{KH}}<br>[[File:Icon Accessory KH.png]] [[Thundara Ring]]{{FM}}||High Tower||On side reached from Great Crest. Requires Gravity.
|-
|-
|Puppy No. 97, No. 98, and No. 99{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Osmose-G ]]{{FM}}||High Tower||On side reached from Lift Stop. Requires Gravity.
|Puppy No. 97, No. 98, and No. 99{{KH}}<br>[[File:Icon Gummi Block KH.png]] [[Osmose-G]]{{FM}}||High Tower||On side reached from Lift Stop. Requires Gravity.
|-
|-
|[[File:Icon Potion KH.png]] [[Megalixir]]||High Tower||On highest platform.
|[[File:Icon Potion KH.png]] [[Megalixir]]||High Tower||On highest platform.

Please note that all contributions to the Kingdom Hearts Wiki are considered to be released under the Attribution-ShareAlike 4.0 International license (see KHWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)