Wizard: Difference between revisions

2,605 bytes added ,  2 months ago
KHCOM image
(KHCOM image)
(13 intermediate revisions by 2 users not shown)
Line 8: Line 8:
  |de=Schwarzmagier
  |de=Schwarzmagier
  |image=[[File:Wizard KH.png|250px]]
  |image=[[File:Wizard KH.png|250px]]
  |tab2=KHX
  |tab2=KHCOM
  |image2=[[File:Wizard KHX.png|250px]]
|image2=[[File:Wizard KHCOM.png]]
|tab3=KHX
  |image3=[[File:Wizard KHX.png|250px]]
  |game1=Kingdom Hearts
  |game1=Kingdom Hearts
  |game2=Kingdom Hearts Chain of Memories
  |game2=Kingdom Hearts Chain of Memories
  |game3=Kingdom Hearts Re:coded
  |game3=Kingdom Hearts Re:coded
  |game4=Kingdom Hearts χ
  |game4=Kingdom Hearts χ
  |game5=Kingdom Hearts Melody of Memory
  |game5=Kingdom Hearts Dark Road
|game6=Kingdom Hearts Melody of Memory
  |type=Emblem Heartless
  |type=Emblem Heartless
  |spec=Heartless
  |spec=Heartless
Line 83: Line 86:
  |COMEXP1=10
  |COMEXP1=10
  |COM7=s
  |COM7=s
  |COMHP7=80
  |COMHP7=79
  |COMAP7=10
  |COMAP7=10
  |COMEXP7=100
  |COMEXP7=100
  |COM8=s
  |COM8=s
  |COMHP8=85
  |COMHP8=84
  |COMAP8=11
  |COMAP8=11
  |COMEXP8=115
  |COMEXP8=100
  |COM9=s
  |COM9=s
  |COMHP9=90
  |COMHP9=89
  |COMAP9=13
  |COMAP9=12
  |COMEXP9=130
  |COMEXP9=130
  |COM10=s
  |COM10=s
  |COMHP10=95
  |COMHP10=93
  |COMAP10=14
  |COMAP10=13
  |COMEXP10=145
  |COMEXP10=130
  |COM12=r
  |COM12=r
  |COMHP12=160
  |COMHP12=159
  |COMAP12=13
|COMAP12=12
  |COMEXP12=285
|COMEXP12=269
  |COMHP13=170
|COMHP13=169
  |COMAP13=14
|COMAP13=13
  |COMEXP13=310
|COMEXP13=3289
|ReCOM1=r
|ReCOMHP1=50
|ReCOMAP1=3
|ReCOMEXP1=10
|ReCOM7=s
|ReCOMHP7=80
|ReCOMAP7=10
|ReCOMEXP7=100
|ReCOM8=s
|ReCOMHP8=85
|ReCOMAP8=11
|ReCOMEXP8=115
|ReCOM9=s
|ReCOMHP9=90
|ReCOMAP9=13
|ReCOMEXP9=130
|ReCOM10=s
|ReCOMHP10=95
|ReCOMAP10=14
|ReCOMEXP10=145
|ReCOM12=r
|ReCOMHP12=160
  |ReCOMAP12=13
  |ReCOMEXP12=285
  |ReCOMHP13=170
  |ReCOMAP13=14
  |ReCOMEXP13=310
  |COMphys=x1.0
  |COMphys=x1.0
  |COMfire=Absorb
  |COMfire=Absorb
  |COMbliz=Absorb
  |COMbliz=Absorb
  |COMthun=Absorb
  |COMthun=Absorb
  |COMneut=x0
  |COMneut=x1.0
  |COMgrav=x1.0
  |COMgrav=X
  |COMstun=x0
  |COMstun=
  |COMstop=x1.0
  |COMstop=X
  |COMwarp=x1.0
  |COMwarp=
  |COMbind=x1.0
  |COMbind=
  |COMconf=x1.0
  |COMconf=
  |COMterr=x1.0
  |COMterr=
  |COMmagn=x1.0
  |ReCOMmagn=
  |COMfree=x0
  |ReCOMfree=X
  |ability=Magic Boost
  |ability=Magic Boost
  |desc=Forfeit Summon Card use to power up Magic Cards.
  |desc=Forfeit Summon Card use to power up Magic Cards.
  |duration=1 reload
  |duration=1 reload
  |CP=30
  |CP=30
  |value=1, 3, 6
  |COMMP=12
|ReCOMMP=20
|COMrate=3%
  |duel=3
  |duel=3
  |time=4
  |time=4
Line 189: Line 221:
  |CODworld=Olympus Coliseum, Hollow Bastion, Castle Oblivion
  |CODworld=Olympus Coliseum, Hollow Bastion, Castle Oblivion
  |CODSSworld= Olympus Coliseum, Hollow Bastion
  |CODSSworld= Olympus Coliseum, Hollow Bastion
|DRep1=Episode 2
|DRslv1=23|DRsbp1=99
|DRep2=Episode 3|DRep2r=2
|DRslv2=33|DRsbp2=190
|DRslv3=45|DRsbp3=432
|DRep4=Episode 5
|DRslv4=45|DRsbp4=432
|DRep5=Episode 7
|DRslv5=45|DRsbp5=432
|DRep6=Last Episode
|DRslv6=45|DRsbp6=432
|DRw1=Agrabah|DRw1r=2
|DRwrank1=★★★|DRwlv1=33<ref name="LVL">43 prior to August 12, 2020.</ref>|DRwbp1=190<ref name="BP">396 prior to August 12, 2020.</ref>
|DRwrank2=★★★★|DRwlv2=45|DRwbp2=432
|DRw3=Wonderland|DRw3r=3
|DRwrank3=★★|DRwlv3=23|DRwbp3=99
|DRwrank4=★★★|DRwlv4=33<ref name="LVL" />|DRwbp4=190<ref name="BP" />
|DRwrank5=★★★★|DRwlv5=45|DRwbp5=432
|DRe1=Winning Streak
|DRelv1=26|DRebp1=115
|DRe2=Daily Challenge
|DRelv2=26|DRebp2=115
|DRt1=11-19
|DRtper1=1, 2, 3, 4, 5
|DRtlv1=23|DRtbp1=99
|DRt2=21-29
|DRtper2=1, 2, 3, 4, 5
|DRtlv2=33|DRtbp2=190
|DRt3=51-69
|DRtper3=3, 5
|DRtlv3=45|DRtbp3=432
|DRt4=51-89
|DRtper4=2, 4
|DRtlv4=45|DRtbp4=432
|DRlightning=Resist
|DRsleep=Resist
|DRphys=Weak
|DRwind=Weak
|DRattack=Magic
|DRpass1=HP +1
|DRpass2=Magic +1
|DRpass3=HP +1
|DRpass4=Magic +1
|MOMattack=Normal
|MOMground1=Ranged Attack
|MOMstage={{ns|Game|Olympus&nbsp;Coliseum}}, {{ns|Game|Go&nbsp;for&nbsp;It!}}, {{ns|Game|This&nbsp;is&nbsp;Halloween}}, {{ns|Game|Spooks&nbsp;of&nbsp;Halloween&nbsp;Town}}, {{ns|Game|Hollow Bastion (track)|Hollow&nbsp;Bastion}}, {{ns|Game|Scherzo Di Notte|Scherzo&nbsp;Di&nbsp;Notte&nbsp;(KH)}}, {{ns|Game|End of the World (track)|End&nbsp;of&nbsp;the&nbsp;World}}, {{ns|Game|Fragments&nbsp;of&nbsp;Sorrow}}, {{ns|Game|Squirming&nbsp;Evil}}, {{ns|Game|Guardando&nbsp;nel&nbsp;buio}}, {{ns|Game|One-Winged Angel (from FINAL FANTASY VII)|One&#8209;Winged&nbsp;Angel&nbsp;(from&nbsp;FINAL&nbsp;FANTASY&nbsp;VII)}}, {{ns|Game|Castle&nbsp;Oblivion}}, {{ns|Game|Forgotten&nbsp;Challenge}}, {{ns|Game|The&nbsp;Force&nbsp;in&nbsp;You}}, {{ns|Game|Lord&nbsp;of&nbsp;the&nbsp;Castle}}, {{ns|Game|Sanctuary&nbsp;~opening&nbsp;version~}}, {{ns|Game|Fight&nbsp;and&nbsp;Away}}, {{ns|Game|Wonder&nbsp;of&nbsp;Electron}}, {{ns|Game|No&nbsp;More&nbsp;Bugs!!}}, {{ns|Game|Graveyard&nbsp;Labyrinth}}, {{ns|Game|Medley&nbsp;of&nbsp;Conflict}}
}}
}}
The '''Wizard''' is an [[Emblem Heartless]] introduced in ''{{c|Kingdom Hearts|game}}''.
The '''Wizard''' is an [[Emblem Heartless]] introduced in ''{{c|Kingdom Hearts|game}}''.
Line 226: Line 304:
===''Kingdom Hearts Re:coded''===
===''Kingdom Hearts Re:coded''===
{{atk-o|rec}}
{{atk-o|rec}}
{{atk|{{nihongo|'''Speed Fira'''|スピードファイラ|<br>Supīdo Faira}}|{{AT|mag}} Fire|Ignite (medium)|1.13 (normal)<br>1.16 (bugged)|△|Shoots a high-speed fireball straight from its staff.}}
{{atk|{{nihongo|'''Speed Fira'''|スピードファイラ|<br>Supīdo Faira}}|{{AT|mag}} Fire|Ignite (medium)|1.13 [1.16]|△|Shoots a high-speed fireball straight from its staff.}}
{{atk|{{nihongo|'''Rolling Blizzara'''|ローリングブリザラ|<br>Rōringu Burizara}}|{{AT|mag}} Blizzard|Freeze (medium)|1.13 (normal)<br>1.16 (bugged)|△|Shoots a slow-moving homing ice bullet from its staff.}}
{{atk|{{nihongo|'''Rolling Blizzara'''|ローリングブリザラ|<br>Rōringu Burizara}}|{{AT|mag}} Blizzard|Freeze (medium)|1.13 [1.16]|△|Shoots a slow-moving homing ice bullet from its staff.}}
{{atk|{{nihongo|'''Random Thundara'''|ランダムサンダラ|<br>Randamu Sandara}}|{{AT|mag}} Thunder|Jolt (medium)|1.13 x3 (normal)<br>1.16 x3 (bugged)|X|Swings its staff, summoning 1-3 lightning bolts after about 1 second.}}
{{atk|{{nihongo|'''Random Thundara'''|ランダムサンダラ|<br>Randamu Sandara}}|{{AT|mag}} Thunder|Jolt (medium)|1.13 x3 [1.16 x3]|X|Swings its staff, summoning 1-3 lightning bolts after about 1 second.}}
{{atk-c}}
{{atk-c|rec}}


;Coliseum
;Coliseum
Line 236: Line 314:
{{atk-lab|{{nihongo|'''Rolling Blizzara'''|ローリングブリザラ|<br>Rōringu Burizara}}|Single (Far)|Blizzard|1.13|90%|0%|Late|Shoots an icicle that stops once in the air.}}
{{atk-lab|{{nihongo|'''Rolling Blizzara'''|ローリングブリザラ|<br>Rōringu Burizara}}|Single (Far)|Blizzard|1.13|90%|0%|Late|Shoots an icicle that stops once in the air.}}
{{atk-lab|{{nihongo|'''Random Thundara'''|ランダムサンダラ|<br>Randamu Sandara}}|Single (Far)|Thunder|1.13|90%|0%|Early|Summons lightning after gathering electricity.}}
{{atk-lab|{{nihongo|'''Random Thundara'''|ランダムサンダラ|<br>Randamu Sandara}}|Single (Far)|Thunder|1.13|90%|0%|Early|Summons lightning after gathering electricity.}}
{{atk-c}}
{{atk-c|lab}}


==Notes and references==
==Notes and references==
11,170

edits