Bandit: Difference between revisions

2,146 bytes added ,  1 month ago
m
no edit summary
m (Reverted edits by 90.202.168.73 (talk) to last revision by Freddy1993)
Tag: Rollback
mNo edit summary
 
(12 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{cleanup|Strategy section}}
{{cleanup|Strategy section}}
{{game|KH1|FM1|COM|REC|KH2|FM2|KHC|RCO|KHX|UCX|MOM}}
{{game|KH1|FM1|COM|REC|KH2|FM2|KHC|RCO|KHX|UCX|DR|MOM}}
{{suite|Bandit}}
{{suite|Bandit}}
{{Character
{{Character
Line 10: Line 10:
  |image=[[File:Bandit KH.png|300x400px]]
  |image=[[File:Bandit KH.png|300x400px]]
  |FMimage=[[File:Bandit KHFM.png|300x400px]]
  |FMimage=[[File:Bandit KHFM.png|300x400px]]
  |tab2=KHX
  |tab2=KHCOM
  |image2=[[File:Bandit KHX.png|300x400px]]
  |image2=[[File:Bandit KHCOM.png|Field sprite from ''Kingdom Hearts Chain of Memories'']]
  |sprite1=[[File:Bandit KHCOM.png|Field sprite from ''Kingdom Hearts Chain of Memories'']]
  |tab3=KHX
|image3=[[File:Bandit KHX.png|300x400px]]
  |game1=Kingdom Hearts
  |game1=Kingdom Hearts
  |game2=Kingdom Hearts Chain of Memories
  |game2=Kingdom Hearts Chain of Memories
  |game3=Kingdom Hearts coded
  |game3=Kingdom Hearts coded
  |game4=Kingdom Hearts χ
  |game4=Kingdom Hearts χ
  |game5=Kingdom Hearts Melody of Memory
  |game5=Kingdom Hearts Dark Road
|game6=Kingdom Hearts Melody of Memory
  |type=Emblem Heartless
  |type=Emblem Heartless
  |spec=Heartless
  |spec=Heartless
Line 28: Line 30:
  |journalUX=Thick as thieves. If attacked by a band of bandits, defeat them one by one before they can launch a simultaneous attack!
  |journalUX=Thick as thieves. If attacked by a band of bandits, defeat them one by one before they can launch a simultaneous attack!
  |KHHP1=39
  |KHHP1=39
  |KHHP2=150
  |KHJPHP2=150
  |FMHP2=120
  |KHHP2=120
  |KHATK1=17
|KHJPATK1=17
  |KHATK2=31
  |KHATK1=18
  |FMATK2=35
|FMATK1=17
  |KHDEF1=14
  |KHJPATK2=31
  |FMDEF1=15
  |KHATK2=35
  |KHDEF2=20
  |KHJPDEF1=14
  |FMDEF2=27
  |KHDEF1=15
  |KHMP1=20
  |KHJPDEF2=20
  |FMMP1=22
  |KHDEF2=27
  |KHMP2=48
  |KHJPMP1=20
  |FMMP2=47
  |KHMP1=22
  |KHEXP1=8
  |KHJPMP2=48
  |FMEXP1=7
  |KHMP2=47
  |KHEXP2=120
  |KHJPEXP1=8
  |FMEXP2=90
  |KHEXP1=7
  |KHJPEXP2=120
  |KHEXP2=90
  |KHweapon=x1.0
  |KHweapon=x1.0
  |KHfire=x1.0
  |KHfire=x1.0
  |KHbliz=x1.0
  |KHbliz=x1.0
  |KHthun=x1.0
  |KHthun=x1.0
  |KHgrav=x1.0
  |KHJPgrav=x1.0
  |FMgrav=x1.0<ref>x0.8 after rescuing Kairi.</ref>
  |KHgrav=x1.0<ref>x0.8 after rescue.</ref>
  |KHstop=x1.0
  |KHJPstop=x1.0
  |FMstop=x1.0<ref>x0.6 after rescuing Kairi.</ref>
  |KHstop=x1.0<ref>x0.6 after rescue.</ref>
  |KHko=x1.0
  |KHko=x1.0
  |KHother=x1.0
  |KHother=x1.0
  |KHreward=(1) HP prize x4<br>(1) Munny x1, (5) Munny x2<br>Potion (4%), Blaze Gem (6%), Protera Chain (1%)
  |KHJPreward=(1) HP prize x4<br>(1) Munny x1, (5) Munny x2<br>Potion (4%), Blaze Gem (6%), Protera Chain (1%)
  |FMreward=(1) HP prize x4<br>(1) Munny x1, (5) Munny x1<br>Potion (2%), Blaze Gem (4%), Protera Chain (0.5%)
  |KHreward=(1) HP prize x4<br>(1) Munny x1, (5) Munny x1<br>Potion (2%), Blaze Gem (4%), Protera Chain (0.5%)
  |KHworld=Agrabah, Monstro, End of the World
  |KHworld=Agrabah, Monstro, End of the World
|JPtab=*
  |FMtab=*
  |FMtab=*
  |KHcup1=Pegasus Cup
  |KHcup1=Pegasus Cup
Line 76: Line 81:
  |KHteam23=Avengers
  |KHteam23=Avengers
  |KHnum23=1
  |KHnum23=1
  |COMHP2=88
  |COMHP2=87
  |COMAP2=7
  |COMAP2=6
  |COMEXP2=13
  |COMEXP2=12
  |COMHP3=96
  |COMHP3=95
  |COMAP3=9
  |COMAP3=8
  |COMEXP3=20
  |COMEXP3=20
  |COMHP4=104
  |COMHP4=103
  |COMAP4=11
  |COMAP4=10
  |COMEXP4=28
  |COMEXP4=25
  |COMHP5=112
  |COMHP5=111
  |COMAP5=13
  |COMAP5=12
  |COMEXP5=35
  |COMEXP5=35
  |COM6=s
  |COM6=s
  |COMHP6=120
  |COMHP6=119
  |COMAP6=15
  |COMAP6=14
  |COMEXP6=43
  |COMEXP6=41
  |COMphys=x1.0
  |COMphys=x1.0
  |COMfire=x1.0
  |COMfire=x1.0
Line 97: Line 102:
  |COMthun=x1.0
  |COMthun=x1.0
  |COMneut=x1.0
  |COMneut=x1.0
  |COMgrav=x1.0
  |COMgrav=O
  |COMstun=x1.0
  |COMstun=O
  |COMstop=x1.0
  |COMstop=O
  |COMwarp=x1.0
  |COMwarp=O
  |COMbind=x1.0
  |COMbind=O
  |COMconf=x1.0
  |COMconf=O
  |COMterr=x1.0
  |COMterr=O
  |COMmagn=x1.0
  |ReCOMHP2=69
  |COMfree=x1.0
  |ReCOMAP2=8
|ReCOMEXP2=12
|ReCOMHP3=77
|ReCOMAP3=10
|ReCOMEXP3=20
|ReCOMHP4=84
|ReCOMAP4=12
|ReCOMEXP4=25
|ReCOMHP5=92
|ReCOMAP5=14
|ReCOMEXP5=35
|ReCOM6=s
|ReCOMHP6=99
|ReCOMAP6=16
|ReCOMEXP6=41
|ReCOMmagn=O
|ReCOMfree=O
  |ability=Combo Finish
  |ability=Combo Finish
  |desc=Make any normal attack as strong as a finishing blow.
  |desc=Make any normal attack as strong as a finishing blow.
  |duration=1 reload
  |duration=1 reload
  |CP=30
  |CP=30
  |value=1, 3
  |COMMP=12
|ReCOMMP=20
|COMrate=3%
  |duel=3
  |duel=3
  |time=4
  |time=4
Line 186: Line 209:
  |CODworld=Agrabah
  |CODworld=Agrabah
  |CODSSworld=Agrabah, Hollow Bastion
  |CODSSworld=Agrabah, Hollow Bastion
|DRep1=Episode 1
|DRep1r=3
|DRslv1=1|DRsbp1=2
|DRslv2=8|DRsbp2=10
|DRslv3=8|DRsbp3=100
|DRep4=Episode 6
|DRslv4=41|DRsbp4=336
|DRw1=Agrabah|DRw1r=4
|DRwrank1=★|DRwlv1=8|DRwbp1=10
|DRwrank2=★★|DRwlv2=18|DRwbp2=70
|DRwrank3=★★★|DRwlv3=30<ref>38 prior to August 12, 2020.</ref>|DRwbp3=120<ref>280 prior to August 12, 2020.</ref>
|DRwrank4=★★★★|DRwlv4=41|DRwbp4=336
|DRe1=Winning Streak
|DRelv1=12|DRebp1=21
|DRe2=Daily Challenge|DRe2r=3
|DRelv2=8|DRebp2=10
|DRelv3=12|DRebp3=21
|DRelv4=18|DRebp4=70
|DRt1=1-9
|DRtper1=1, 2, 3, 4, 5
|DRtlv1=8|DRtbp1=10
|DRt2=21-29
|DRtper2=1, 2, 3, 4, 5
|DRtlv2=30|DRtbp2=120
|DRt3=31-49
|DRtper3=1, 2, 3, 4, 5
|DRtlv3=41|DRtbp3=336
|DRt4=35
|DRtper4=2, 4
|DRtlv4=41|DRtbp4=336
|DRt5=60
|DRtper5=2, 4
|DRtlv5=41|DRtbp5=336
|DRfire=Resist
|DRmag=Weak
|DRwater=Weak
|DRattack=Physical
|DRpass1=HP +1
|DRpass2=HP +1
|DRpass3=HP +1
|DRpass4=Strength +1
|MOMattack=Weak
|MOMground1=Standard
|MOMstage={{ns|Game|A&nbsp;Day&nbsp;in&nbsp;Agrabah}}, {{ns|Game|Arabian&nbsp;Dream}}, {{ns|Game|A&nbsp;Whole&nbsp;New&nbsp;World}}
}}
}}
The '''Bandit''' is an [[Emblem Heartless]] found in ''{{c|Kingdom Hearts|game}}'', ''[[Kingdom Hearts Chain of Memories]]'', ''[[Kingdom Hearts II]]'', ''[[Kingdom Hearts coded]]'', and ''[[Kingdom Hearts χ]]''.
The '''Bandit''' is an [[Emblem Heartless]] found in ''{{c|Kingdom Hearts|game}}'', ''[[Kingdom Hearts Chain of Memories]]'', ''[[Kingdom Hearts II]]'', ''[[Kingdom Hearts coded]]'', ''[[Kingdom Hearts χ]]'', and ''[[Kingdom Hearts Dark Road]]''.


==Story==
==Story==
Line 196: Line 263:


===''Kingdom Hearts II''===
===''Kingdom Hearts II''===
Bandits appear in a short cameo, during the cutscene shown after [[Sora]] learns of [[Jafar]] being released.
Bandits appear in a short cameo, during the cutscene shown after Sora learns of Jafar being released.


==Design==
==Design==
Line 208: Line 275:
===''Kingdom Hearts''===
===''Kingdom Hearts''===
If timed correctly, Sora can earn [[Tech Points]] for blocking the Bandit's attacks.<ref>Before [[Kairi]]'s rescue, 2 Tech Points can be earned for blocking a basic scimitar swipe in both ''Kingdom Hearts'' and ''Kingdom Hearts Final Mix''.</ref><ref>Before Kairi's rescue, 4 Tech Points can be earned for blocking the Bandit as it throws itself and its scimitar in ''Kingdom Hearts Final Mix''.</ref><ref>After Kairi's rescue, 27 and 45 Tech Points can be earned for blocking a basic scimitar swipe in both ''Kingdom Hearts'' and ''Kingdom Hearts Final Mix''.</ref><ref>After Kairi's rescue, 90 Tech Points can be earned for blocking the Bandit's scimitar as it twirls itself around in ''Kingdom Hearts Final Mix''.</ref><!--TNE has loosely referred to this attack as the "scimitar dance"-->
If timed correctly, Sora can earn [[Tech Points]] for blocking the Bandit's attacks.<ref>Before [[Kairi]]'s rescue, 2 Tech Points can be earned for blocking a basic scimitar swipe in both ''Kingdom Hearts'' and ''Kingdom Hearts Final Mix''.</ref><ref>Before Kairi's rescue, 4 Tech Points can be earned for blocking the Bandit as it throws itself and its scimitar in ''Kingdom Hearts Final Mix''.</ref><ref>After Kairi's rescue, 27 and 45 Tech Points can be earned for blocking a basic scimitar swipe in both ''Kingdom Hearts'' and ''Kingdom Hearts Final Mix''.</ref><ref>After Kairi's rescue, 90 Tech Points can be earned for blocking the Bandit's scimitar as it twirls itself around in ''Kingdom Hearts Final Mix''.</ref><!--TNE has loosely referred to this attack as the "scimitar dance"-->
===''Kingdom Hearts Chain of Memories''===
;Deck
{{CoMDeck
|card1=Bandit
|v11=O|v12=O
|card2=Bandit
|v21=O|v23=O
|enemy=*
}}
;Attacks
{{atk-o|com}}
{{atk|{{nihongo|'''Downswing'''|振り下ろし|<br>Furi Oroshi}}|Physical|—|x1.0{{KHCoM}}<br>x1.5{{ReCoM}}|{{sleight|Bandit|com=*}}{{sleight|Bandit}}|Raises its sword, takes a step forward, then swings its sword down. Has a large vertical range.}}
{{atk|{{nihongo|'''Rolling Tackle'''|ローリングタックル|<br>Rōringu Takkuru}}|Physical|—|x0.7{{KHCoM}}<br>x1.2{{ReCoM}}|{{sleight|Bandit|com=*}}{{sleight|Bandit}}|Leaps forward and swings its sword while performing a somersault. Quickly covers a large distance.}}
{{atk-c|com}}


==Other appearances==
==Other appearances==
Line 215: Line 298:
==Notes and references==
==Notes and references==
{{reflist}}
{{reflist}}
{{HeartlessDirectory}}
{{HeartlessDirectory}}
10,877

edits