Danger Bug: Difference between revisions

30 bytes added ,  2 months ago
no edit summary
mNo edit summary
No edit summary
 
Line 23: Line 23:
  |CODDEF=1.25
  |CODDEF=1.25
  |CODEXP=1.00
  |CODEXP=1.00
  |CODloc1=Hollow Bastion II
  |CODloc1=Hollow Bastion Part II
  |CODenc1=Traverse Town
  |CODenc1=Traverse Town
  |CODLVL1=25
  |CODLVL1=25
  |CODEXP1={{#expr:{{CODLV|EXP|25}}*3.31 round 0.1}}
  |CODEXP1={{#expr:{{CODLV|EXP|25}}*3.31 round 0.1}}
  |CODloc2=Hollow Bastion II
  |CODloc2=Hollow Bastion Part II
  |CODenc2=Wonderland
  |CODenc2=Wonderland
  |CODLVL2=38
  |CODLVL2=38
  |CODEXP2={{#expr:{{CODLV|EXP|38}}*1.91 round 0.1}}
  |CODEXP2={{#expr:{{CODLV|EXP|38}}*1.91 round 0.1}}
  |CODloc3=Hollow Bastion II
  |CODloc3=Hollow Bastion Part II
  |CODenc3=Agrabah
  |CODenc3=Agrabah
  |CODLVL3=51
  |CODLVL3=51
  |CODEXP3={{#expr:{{CODLV|EXP|51}}*6.97 round 0.1}}
  |CODEXP3={{#expr:{{CODLV|EXP|51}}*6.97 round 0.1}}
  |CODSSloc1=Hollow Bastion II
  |CODSSloc1=Hollow Bastion Part II
  |CODSSsec1=C
  |CODSSsec1=C
  |CODSSLVL1=32
  |CODSSLVL1=32
Line 57: Line 57:
  |CODreward3=Spark Storm (1.00%)
  |CODreward3=Spark Storm (1.00%)
  |CODreward4=Blizzard Edge (1.00%)
  |CODreward4=Blizzard Edge (1.00%)
  |CODworld=Hollow Bastion II
  |CODworld=Hollow Bastion Part II
  |CODSSworld=Hollow Bastion II
  |CODSSworld=Hollow Bastion Part II
}}
}}
The '''Danger Bug''' is a [[Pureblood Heartless]] found in ''[[Kingdom Hearts coded]]''.
The '''Danger Bug''' is a [[Pureblood Heartless]] found in ''[[Kingdom Hearts coded]]''.