Crimson Jazz: Difference between revisions

172 bytes removed ,  3 years ago
no edit summary
mNo edit summary
No edit summary
Line 45: Line 45:
  |s34=Malachite Bolero
  |s34=Malachite Bolero
  |journalKH2=It chases its target with determination while scattering mines, so be wary when fighting this creature.<br>When its HP gets low, it places a large mine. Avoid it before it explodes. It easily resists magic, so don't be shy about using the Keyblade!
  |journalKH2=It chases its target with determination while scattering mines, so be wary when fighting this creature.<br>When its HP gets low, it places a large mine. Avoid it before it explodes. It easily resists magic, so don't be shy about using the Keyblade!
  |KH2loc1=Hollow Bastion
  |KH2HP=1.6
  |KH2LVL1=30
  |KH2EXP=2.5
  |KH2HP1=107
  |FM2EXP=2
  |KH2EXP1=298
  |KH2loc1=Radiant Garden
  |KH2STR1=29
  |KH2enc1=Episode 2 (post-Space Paranoids)
  |KH2DEF1=16
  |KH2LV1=30
  |KH2loc2=Hollow Bastion
  |KH2loc2=Radiant Garden
  |KH2LVL2=34
  |KH2enc2=Post-episode 2, pre-episode 3
  |KH2HP2=118
  |KH2LV2=34
  |KH2EXP2=398
  |KH2loc3=Radiant Garden
  |KH2STR2=32
  |KH2enc3=Episode 3
  |KH2DEF2=18
  |KH2LV3=45
  |KH2loc3=Beast's Castle
  |KH2loc4=Beast's Castle
  |KH2LVL3=36
  |KH2enc4=Episode 2
  |KH2HP3=123
  |KH2LV4=36
  |KH2EXP3=455
  |KH2loc5=Olympus Coliseum
|KH2STR3=34
  |KH2enc5=Episode 2
|KH2DEF3=19
  |KH2LV5=39
|KH2loc4=Olympus Coliseum
  |KH2loc6=Agrabah
  |KH2LVL4=39
  |KH2enc6=Episode 2
  |KH2HP4=131
  |KH2LV6=40
  |KH2EXP4=550
  |KH2phys=×1.0
  |KH2STR4=37
  |KH2fire=×0
|KH2DEF4=21
  |KH2bliz=×1.0
  |KH2loc5=Agrabah
  |KH2thun=×0.5
|KH2LVL5=40
  |KH2dark=×0.5
  |KH2HP5=134
  |KH2neut=×1.0
|KH2EXP5=585
  |KH2reward=MP prize (3) ×2, Drive prize (3%) ×4<br>Blazing Crystal (12%), Mega-Ether (5%), Serenity Stone (4%)
|KH2STR5=37
|FM2reward=MP prize (3) ×2, Drive prize (3%) ×2<br>Blazing Crystal (12%), Mega-Ether (5%), Serenity Stone (4%)
|KH2DEF5=21
  |KH2world=Radiant Garden, Beast's Castle, Olympus Coliseum, Agrabah
|KH2loc6=Hollow Bastion
|FM2tab=*
|KH2LVL6=45
|CKH2HP=1.6
|KH2HP6=147
|CKH2LV1=41
|KH2EXP6=775
|CFM2LV1=45
|KH2STR6=42
|KH2DEF6=24
|KH2weapon=x1.0
  |KH2fire=x0
  |KH2bliz=x1.0
  |KH2thun=x0.5
  |KH2dark=x0.5
  |KH2other=x1.0
  |KH2reward=(3) MP Ball x 2<br>(3) Drive Ball x 4{{KHII}}, (3) Drive Ball x 2{{FMII}}<br>Mega-Ether (5%)<br>Blazing Crystal (12%), Serenity Stone (4%)
  |KH2world=Hollow Bastion/Radiant Garden, Beast's Castle, Olympus Coliseum, Agrabah
  |KH2cup1=Titan Cup
  |KH2cup1=Titan Cup
  |KH2match11=7
  |KH2match11=7
  |KH2num11=2
  |KH2num11=2
  |CKH2LVL1=41
  |CKH2LV2=53
  |CKH2HP1=138
  |CFM2LV2=55
|CKH2EXP1=—
|CKH2STR1=39
|CKH2DEF1=22
  |KH2cup2=Goddess of Fate Cup
  |KH2cup2=Goddess of Fate Cup
  |KH2match21=4
  |KH2match21=4
  |KH2num21=2
  |KH2num21=2
  |CKH2LVL2=53
  |CKH2LV3=80
|CKH2HP2=168
|CKH2EXP2=—
|CKH2STR2=48
|CKH2DEF2=28
  |KH2cup3=Titan Paradox Cup
  |KH2cup3=Titan Paradox Cup
  |KH2match31=7
  |KH2match31=7
  |KH2num31=2
  |KH2num31=2
  |CKH2LVL3=80
  |CFM2tab=*
|CKH2HP3=240
|CKH2EXP3=—
|CKH2STR3=70
|CKH2DEF3=41
}}
}}
{{nihongo|'''Crimson Jazz'''|クリムゾンジャズ|Kurimuzon Jazu}} is an [[Emblem Heartless]] from ''[[Kingdom Hearts II]]''.
{{nihongo|'''Crimson Jazz'''|クリムゾンジャズ|Kurimuzon Jazu}} is an [[Emblem Heartless]] from ''[[Kingdom Hearts II]]''.
1,115

edits