Behemoth: Difference between revisions

238 bytes added ,  3 years ago
no edit summary
No edit summary
No edit summary
Line 23: Line 23:
  |journalCOD=A slow and lumbering Heartless—and be thankful for that, because the power at its command is tremendous. Be especially careful not to get trampled.
  |journalCOD=A slow and lumbering Heartless—and be thankful for that, because the power at its command is tremendous. Be especially careful not to get trampled.
  |journalUX='''Story Quest'''<br>This beast boasts a mammoth amount of HP. Its paralyzing attacks make it a frightening foe; heal yourself with special attacks!<br><br>'''Behemoth'''<br>KINGDOM HEARTS (2002)<br>A slow but powerful Heartless that crushes its enemies and deflects most attacks.
  |journalUX='''Story Quest'''<br>This beast boasts a mammoth amount of HP. Its paralyzing attacks make it a frightening foe; heal yourself with special attacks!<br><br>'''Behemoth'''<br>KINGDOM HEARTS (2002)<br>A slow but powerful Heartless that crushes its enemies and deflects most attacks.
  |KHHP1=N/A
|KHloc1=Hollow Bastion
  |KHHP2=1050-1350
|KHloc2=End of the World
  |KHATK1=N/A
|FMloc1=Hollow Bastion
  |KHATK2=35-40
  |KHHP1=1500
  |KHDEF1=N/A
|FMHP1=1350
  |KHDEF2=27-30
  |KHHP2=1200
  |KHMP1=N/A
|FMHP2=-
  |KHMP2=57
  |KHATK1=31
  |KHEXP1=N/A
|FMATK1=35
  |KHEXP2=450-16000{{KH}}<br>7000{{FM}}
  |KHATK2=35
  |KHDEF1=20
|FMDEF1=27
  |KHDEF2=22
  |KHMP1=56
|FMMP1=57
  |KHMP2=56
  |KHEXP1=16000
|FMEXP1=7000
  |KHEXP2=450
  |KHweapon=x1.0
  |KHweapon=x1.0
  |KHfire=x0
  |KHfire=x0
  |KHbliz=x0
  |KHbliz=x0
  |KHthun=x0
  |KHthun=x0
  |KHgrav=x0.03
  |KHgrav=x0.02<ref>x0.01 when fighting a Behemoth in End of the World.</ref>
  |KHstop=x0
  |KHstop=x0
  |KHko=x0.5
  |KHko=x0.5
  |KHother=x0.5
  |KHother=x0.5
  |KHreward='''Hollow Bastion'''<br>[[Omega Arts]]<br>'''End of the World'''<br>(1) HP prize x10, (5) HP prize x5<br>(2) MP prize x10, (15) MP prize x5<br>(1) Munny x10, (5) Munny x5, (20) Munny x5<br>Mythril Shard (20%){{KH}}, Mythril (20%){{KH}}, Orichalcum (20%){{KH}}
  |KHreward='''Hollow Bastion'''<br>Omega Arts<br>'''End of the World'''<br>(1) HP prize x10, (5) HP prize x5<br>(2) MP prize x10, (15) MP prize x5<br>(1) Munny x10, (5) Munny x5, (20) Munny x5<br>Mythril Shard (20%), Mythril (20%), Orichalcum (20%)
  |KHworld=Hollow Bastion, End of the World{{KH}}
|FMreward=Omega Arts
  |KHworld=Hollow Bastion, End of the World
|FMworld=Hollow Bastion
|FMtab=*
  |KHcup1=Hades Cup
  |KHcup1=Hades Cup
  |KHseed11=40
  |KHseed11=40
  |CKHHP2=1500
  |CKHloc1=Hades Cup
  |CKHATK2=42
  |CKHloc2=-
  |CKHDEF2=34
  |CKHHP1=1800
  |CKHMP2=57
  |CKHATK1=40
  |CKHEXP2=600
  |CKHDEF1=35
  |CKHreward=[[Power of ice]]
|CKHMP1=56
|CKHEXP1=600
  |CKHreward=Power of ice
|FMcup=*
  |CODloc1=Olympus Coliseum
  |CODloc1=Olympus Coliseum
  |CODHP1=3925
  |CODHP1=3925