Talk:Forecast

Add topic
Active discussions

Forecast chancesEdit

World Difficulty Ordinary Day HP Showers Munnystorm Treasure Front Bargain Flurry Overcast Risky Winds
Traverse Town All difficulties 14.3% 28.5% 14.3% 14.3% 14.3% 14.3% 0.0%
La Cité des Cloches Beginner 12.5% 12.5% 12.5% 12.5% 37.5% 12.5% 0.0%
Standard/Proud 11.1% 11.1% 11.1% 11.1% 33.4% 11.1% 11.1%
Critical 9.0% 9.0% 9.0% 9.0% 27.5% 9.0% 27.5%
The Grid Beginner 12.5% 12.5% 37.5% 12.5% 12.5% 12.5% 0.0%
Standard/Proud 11.1% 11.1% 33.4% 11.1% 11.1% 11.1% 11.1%
Critical 9.0% 9.0% 27.5% 9.0% 9.0% 9.0% 27.5%
Prankster's Paradise Beginner 12.5% 12.5% 12.5% 37.5% 12.5% 12.5% 0.0%
Standard/Proud 11.1% 11.1% 11.1% 33.4% 11.1% 11.1% 11.1%
Critical 9.0% 9.0% 9.0% 27.5% 9.0% 9.0% 27.5%
Country of the Musketeers Beginner 28.5% 14.3% 14.3% 14.3% 14.3% 14.3% 0.0%
Standard/Proud 25.0% 12.5% 12.5% 12.5% 12.5% 12.5% 12.5%
Critical 20.0% 10.0% 10.0% 10.0% 10.0% 10.0% 30.0%
Symphony of Sorcery Beginner 12.5% 12.5% 12.5% 12.5% 12.5% 37.5% 0.0%
Standard/Proud 11.1% 11.1% 11.1% 11.1% 11.1% 33.4% 11.1%
Critical 9.0% 9.0% 9.0% 9.0% 9.0% 27.5% 27.5%
The World That Never Was Beginner 0.0% 20.0% 20.0% 20.0% 20.0% 20.0% 0.0%
Standard/Proud 0.0% 14.3% 14.3% 14.3% 14.3% 14.3% 28.5%
Critical 0.0% 9.1% 9.1% 9.1% 9.1% 9.1% 54.5%

Taken from the Ulimania. TheSilentHero 18:39, 24 March 2015 (UTC)

So, where should we put this? A different section or as a tab? TheSilentHero 18:35, 17 March 2016 (UTC)