Bandit: Difference between revisions

222 bytes removed ,  14 years ago
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{{Heartless
{{Heartless
  |name=Bandit
  |name=Bandit
  |image=[[Image:Bandit.jpg|250px]]
  |image=[[Image:Bandit.jpg|300px]]
  |game=Kingdom Hearts, Kingdom Hearts: Chain of Memories
  |game=Kingdom Hearts, Kingdom Hearts: Chain of Memories
  |type=Emblem Heartless
  |type=Emblem Heartless
Line 18: Line 18:
  |KHbliz=1.0
  |KHbliz=1.0
  |KHthun=1.0
  |KHthun=1.0
  |KHgrav=1.0 (x0.8 after rescue)
  |KHgrav=0.8
  |KHstop=1.0 (x0.6 after rescue)
  |KHstop=0.6
  |KHko=1.0
  |KHko=1.0
  |KHother=1.0
  |KHother=1.0
  |KHreward=(1) HP Ball x 4<br>(1) Munny x 1, (5) Munny x 1<br>Potion (2%), Blaze Gem (4%), Protera Chain (0.5%)
  |KHreward=(1) HP Ball x 4<br>(1) Munny x 1, (5) Munny x 1<br>Potion (2%), Blaze Gem (4%), Protera Chain (0.5%)
|ability=0
  |ability=Combo Finish
  |ability=Combo Finish
  |desc=Make any normal attack as strong as a finishing blow
  |desc=Make any normal attack as strong as a finishing blow.
  |duration=1 Reload
  |duration=1 reload
  |CP=30
  |CP=30
  |world=Agrabah
  |world=Agrabah
|HP7=0
  |COMphys=?
|AP7=0
  |COMneut=?
|EXP7=0
  |COMspec=?
|HP8=0
  |COMother=?
|AP8=0
  |COMfire=?
|EXP8=0
  |COMbliz=?
|HP9=0
  |COMthun=?
|AP9=0
  |COMaero=?
|EXP9=0
  |moogle=?
|HP10=0
|AP10=0
|EXP10=0
  |COMphys=0
  |COMneut=0
  |COMspec=0
  |COMother=0
  |COMfire=0
  |COMbliz=0
  |COMthun=0
  |COMaero=0
  |moogle=12
}}
}}


Line 89: Line 76:
*[[Fat Bandit]]
*[[Fat Bandit]]
*[[Luna Bandit]]
*[[Luna Bandit]]
[[Category: Emblem Heartless]]
[[Category:Kingdom Hearts Enemies]]
53,710

edits