Samurai: Difference between revisions

120 bytes removed ,  3 years ago
no edit summary
No edit summary
Line 17: Line 17:
  |journalKH2=A samurai. A high-ranking Nobody. Using swords and their sheaths as weapons, it can handle up to four weapons at a time. It attacks with calmness and efficiency.<br>Make sure not to lose sight of it once it hides beneath the ground. After parrying its attack, it sits and waits, giving an opportunity to use reaction commands.<br>Fight one-on-one while the others sit back and watch.
  |journalKH2=A samurai. A high-ranking Nobody. Using swords and their sheaths as weapons, it can handle up to four weapons at a time. It attacks with calmness and efficiency.<br>Make sure not to lose sight of it once it hides beneath the ground. After parrying its attack, it sits and waits, giving an opportunity to use reaction commands.<br>Fight one-on-one while the others sit back and watch.
  |journal358=An advanced Nobody well-suited to combat in close quarters.<br>It pairs naturally high attack power with a dual blade attack that brings targets into submission.<br>These Nobodies serve under Roxas.
  |journal358=An advanced Nobody well-suited to combat in close quarters.<br>It pairs naturally high attack power with a dual blade attack that brings targets into submission.<br>These Nobodies serve under Roxas.
  |KH2loc1=Hollow Bastion
  |KH2HP=1.6
  |KH2LVL1=8
  |KH2EXP=2.5
  |KH2HP1=50
  |FM2EXP=2
  |KH2EXP1=30
  |KH2loc1=Radiant Garden
  |KH2STR1=11
  |KH2enc1=Episode 1
  |KH2DEF1=5
  |KH2LV1=8
  |KH2loc2=Twilight Town
  |FM2loc2=Radiant Garden
  |KH2LVL2=47
  |FM2enc2=Cavern of Remembrance
  |KH2HP2=152
  |FM2LV2=75
  |KH2EXP2=860
  |KH2loc3=Twilight Town
  |KH2STR2=43
  |KH2enc3=Episode 2
  |KH2DEF2=25
  |KH2LV3=47
  |KH2loc3=The World That Never Was
  |KH2loc4=The World That Never Was
  |KH2LVL3=50
  |KH2LV4=50
  |KH2HP3=160
  |KH2phys=×1.0
|KH2EXP3=1000
  |KH2fire=×1.0
|KH2STR3=45
  |KH2bliz=×1.0
|KH2DEF3=26
  |KH2thun=×1.0
|KH2weapon=x1.0
  |KH2dark=×1.0
  |KH2fire=x1.0
  |KH2neut=×1.0
  |KH2bliz=x1.0
  |KH2reward=MP prize (3) ×6<br>Dense Gem (12%), Serenity Crystal (4%)
  |KH2thun=x1.0
|FM2reward=MP prize (1) ×2, MP prize (3) ×2<br>Dense Gem (12%)
  |KH2dark=x1.0
  |KH2world=Radiant Garden, Twilight Town, The World That Never Was
  |KH2other=x1.0
|FM2tab=*
  |KH2reward=(3) MP Ball x6{{KHII}}<br>(1) MP Ball x2{{FMII}}, (3) MP Ball x2{{FMII}}<br>Dense Gem (12%), Serenity Crystal (4%){{KHII}}
|CKH2HP=1.6
  |KH2world=Hollow Bastion, Twilight Town, The World That Never Was
|CKH2LV1=41
|CFM2LV1=45
  |KH2cup1=Titan Cup
  |KH2cup1=Titan Cup
  |KH2match11=7
  |KH2match11=7
  |KH2num11=2
  |KH2num11=2
  |CKH2LVL1=41
  |CKH2LV2=80
|CKH2HP1=138
|CKH2EXP1=—
|CKH2STR1=39
|CKH2DEF1=22
  |KH2cup2=Titan Paradox Cup
  |KH2cup2=Titan Paradox Cup
  |KH2match21=7
  |KH2match21=7
  |KH2num21=2
  |KH2num21=2
  |CKH2LVL2=80
  |CKH2LV3=99
  |CKH2HP2=240
  |CFM2LV3=99FM
|CKH2EXP2=—
|CKH2STR2=70
|CKH2DEF2=41
  |KH2cup3=Hades Paradox Cup
  |KH2cup3=Hades Paradox Cup
  |KH2match31=9
  |KH2match31=9
Line 67: Line 61:
  |KH2num33=4
  |KH2num33=4
  |KH2match34=38
  |KH2match34=38
  |KH2num34=3
  |KH2num34=4
  |CKH2LVL3=99
  |CFM2tab=*
|CKH2HP3=290
|CKH2EXP3=—
|CKH2STR3=87
|CKH2DEF3=51
  |358heart=—
  |358heart=—
  |358munny=11
  |358munny=11
1,115

edits