User:BriarRose/Sandbox: Difference between revisions

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary
No edit summary
Line 1: Line 1:
I really need to make a sandbox...
Wow, it's a sandbox!




Line 127: Line 127:
|m1=Standard/M
|m1=Standard/M
}}{{tab|c}}{{tab|LV 4}}
}}{{tab|c}}{{tab|LV 4}}
TODO
{{GummiShipKHIII/BoM
{{GummiShipKHIII/BoM
|b1=Angular/G-01|q1=2
|b1=Angular/G-01|q1=6
|b2=Angular/G-02|q2=2
|b2=Angular/G-02|q2=2
|b3=Angular/G-03|q3=6
|b3=Angular/G-03|q3=4
|b4=Angular/G-04|q4=12
|b4=Angular/G-04|q4=2
|b5=Angular/G-05|q5=10
|b5=Angular/G-06|q5=6
|b6=Angular/G-06|q6=6
|b6=Angular/G-07|q6=22
|b7=Angular/G-07|q7=6
|b7=Angular/G-11|q7=6
|b8=Angular/G-12|q8=4
|b8=Angular/G-12|q8=4
|b9=Rounded/G-01|q9=2
|b9=Rounded/G-13|q9=6
|b10=Rounded/G-09|q10=4
|b10=Aero/G-03|q10=8
|b11=Rounded/G-13|q11=18
|b11=Aero/G-04|q11=8
|b12=Cylindrical/G-09|q12=4
|d1=Firaga/G-01|dq1=4
|b13=Aero/G-03|q13=6
|d2=Firaga/G-02|dq2=1
|b14=Aero/G-04|q14=6
|d3=Meteor/G|dq3=1
|b15=Aero/G-12|q15=2
|d4=Saw/G|dq4=1
|d1=Fira/G|dq1=1
|d5=Vernier/G|dq5=2
|d2=Blizzara/G|dq2=1
|d6=Tempest/G|dq6=2
|d3=Thunder/G|dq3=2
|d7=Solid Helm/G|dq7=1
|d4=Water/G|dq4=1
|d8=Parabola/G|dq8=1
|d5=Excalibur/G|dq5=1
|d6=Vernier/G|dq6=2
|d7=Booster/G|dq7=1
|d8=Bubble Helm/G|dq8=1
|d9=Radome/G|dq9=1
|m1=Standard/M
|m1=Standard/M
}}{{tab|c}}{{tab|Peak}}
}}{{tab|c}}{{tab|Peak}}
TODO
{{GummiShipKHIII/BoM
{{GummiShipKHIII/BoM
|b1=Angular/G-01|q1=6
|b1=Angular/G-01|q1=8
|b2=Angular/G-03|q2=4
|b2=Angular/G-02|q2=2
|b3=Angular/G-04|q3=10
|b3=Angular/G-03|q3=6
|b4=Angular/G-05|q4=4
|b4=Angular/G-04|q4=16
|b5=Angular/G-06|q5=6
|b5=Angular/G-06|q5=10
|b6=Angular/G-07|q6=6
|b6=Angular/G-07|q6=22
|b7=Angular/G-12|q7=4
|b7=Angular/G-12|q7=8
|b8=Rounded/G-01|q8=2
|b8=Rounded/G-13|q8=4
|b9=Rounded/G-03|q9=2
|b9=Rounded/G-03|q9=2
|b10=Rounded/G-05|q10=4
|b10=Rounded/G-05|q10=4
|b11=Rounded/G-09|q11=2
|b11=Aero/G-03|q11=10
|b12=Rounded/G-12|q12=2
|b12=Aero/G-04|q12=12
|b13=Rounded/G-13|q13=14
|d1=Firaga/G-01|dq1=4
|b14=Cylindrical/G-09|q14=4
|d2=Meteor/G|dq2=1
|b15=Aero/G-03|q15=10
|d3=Drill/G|dq3=2
|b16=Aero/G-04|q16=14
|d4=Booster/G|dq4=1
|d1=Firaga/G-02|dq1=1
|d5=Tempest/G|dq5=2
|d2=Blizzaga/G-02|dq2=1
|d6=Sphere Helm/G|dq6=1
|d3=Thunder/G|dq3=2
|d7=Antenna/G|dq7=1
|d4=Water/G|dq4=1
|d5=Excalibur/G|dq5=1
|d6=Vernier/G|dq6=2
|d7=Booster/G|dq7=1
|d8=Bubble Helm/G|dq8=1
|d9=Antenna/G|dq9=1
|m1=Standard/M
|m1=Standard/M
}}{{tab|c}}{{tab|c}}
}}{{tab|c}}{{tab|c}}
Line 192: Line 179:
|katakana=インビンシブル
|katakana=インビンシブル
|romaji=Inbinshibiru
|romaji=Inbinshibiru
|cost1=TODO
|cost1=497
|hp1=252
|hp1=456
|off1=234
|off1=198
|pow1=-3
|pow1=-3
|mob1=0
|mob1=0
|rol1=7
|rol1=0
|spd1=39
|spd1=39
|teeny1a=T-Highwind LV 1
|teeny1a=T-Invincible LV 1
|get1=Initial
|get1=100 Munny
|cost2=TODO
|cost2=602
|hp2=473
|hp2=590
|off2=281
|off2=252
|pow2=1
|pow2=1
|mob2=0
|mob2=0
|rol2=12
|rol2=13
|spd2=39
|spd2=29
|teeny2a=T-Highwind LV 2
|teeny2a=T-Invincible LV 2
|ability2=[[Cannon Upgrade]], [[Heal Upgrade]], [[HP Upgrade]]
|ability2=[[Cannon Upgrade]], [[Heal Upgrade]], [[HP Upgrade]]
|get2=200 Munny (Available after completing Toy Box and Kingdom of Corona)
|get2=200 Munny (Available after completing Toy Box and Kingdom of Corona)
|cost3=TODO
|cost3=704
|hp3=431
|hp3=749
|off3=491
|off3=299
|pow3=-9
|pow3=4
|mob3=0
|mob3=0
|rol3=11
|rol3=13
|spd3=87
|spd3=26
|teeny3a=T-Highwind LV 3
|teeny3a=T-Invincible LV 3
|ability3=[[Cannon Upgrade]], [[Laser Upgrade]], [[Heal Upgrade]], [[Speed Upgrade]]
|ability3=[[Cannon Upgrade]], [[Laser Upgrade]], [[Heal Upgrade]], [[HP Upgrade]]
|get3=300 Munny (Available after completing Monstropolis and Arendelle)
|get3=300 Munny (Available after completing Monstropolis and Arendelle)
|cost4=TODO
|cost4=783
|hp4=489
|hp4=835
|off4=572
|off4=370
|pow4=-9
|pow4=4
|mob4=0
|mob4=0
|rol4=28
|rol4=12
|spd4=87
|spd4=26
|teeny4a=T-Highwind LV 4
|teeny4a=T-Invincible LV 4
|ability4=[[Cannon Upgrade]], [[Laser Upgrade]], [[Heal Upgrade]], [[Boost Haste]], [[Speed Upgrade]]
|ability4=[[Cannon Upgrade]], [[Laser Upgrade]], [[Heal Upgrade]], [[Boost Haste]], [[HP Upgrade]]
|get4=400 Munny (Available after completing The Caribbean and San Fransokyo)
|get4=400 Munny (Available after completing The Caribbean and San Fransokyo)
|costpk=TODO
|costpk=865
|hppk=537
|hppk=886
|offpk=595
|offpk=416
|powpk=-9
|powpk=7
|mobpk=0
|mobpk=0
|rolpk=20
|rolpk=16
|spdpk=82
|spdpk=23
|teenypka=T-Highwind Peak
|teenypka=T-Invincible Peak
|abilitypk=[[Cannon Upgrade]], [[Laser Upgrade]], [[Heal Upgrade]], [[SW Haste]], [[Boost Haste]], [[Roll Extender]]
|abilitypk=[[Cannon Upgrade]], [[Laser Upgrade]], [[Heal Upgrade]], [[SW Haste]], [[Boost Haste]], [[Roll Extender]]
|getpk=1000 Munny (Available after completing The Final World)
|getpk=1000 Munny (Available after completing The Final World)
Line 248: Line 235:


{{tab|o}}{{tab|Invincible LV 1}}
{{tab|o}}{{tab|Invincible LV 1}}
TODO
{{GummiShipKHIII/BoM
{{GummiShipKHIII/BoM
|b1=Angular/G-01|q1=6
|b1=Angular/G-01|q1=4
|b2=Angular/G-02|q2=8
|b2=Angular/G-03|q2=2
|b3=Angular/G-06|q3=4
|b3=Angular/G-12|q3=2
|b4=Angular/G-07|q4=4
|b4=Rounded/G-01|q4=2
|b5=Angular/G-09|q5=2
|b5=Rounded/G-05|q5=4
|b6=Cylindrical/G-01|q6=6
|b6=Cylindrical/G-01|q6=6
|b7=Cylindrical/G-02|q7=2
|b7=Cylindrical/G-02|q7=4
|b8=Cylindrical/G-03|q9=2
|b8=Cylindrical/G-03|q8=4
|b9=Aero/G-02|q10=4
|b9=Cylindrical/G-07|q9=2
|b10=Aero/G-03|q11=2
|b10=Aero/G-04|q10=4
|b11=Aero/G-04|q12=2
|d1=Blizzard/G|dq1=1
|d1=Fire/G|dq1=1
|d2=Thunder/G|dq2=2
|d2=Blizzard/G|dq2=1
|d3=Vernier/G|dq3=2
|d3=Thunder/G|dq3=2
|d4=Bubble Helm/G|dq4=1
|d4=Vernier/G|dq4=2
|d5=Antenna/G|dq5=1
|d5=Bubble Helm/G|dq5=1
|d6=Parabola/G|dq6=1
|m1=Standard/M
|m1=Standard/M
}}{{tab|c}}{{tab|LV 2}}
}}{{tab|c}}{{tab|LV 2}}
TODO
{{GummiShipKHIII/BoM
{{GummiShipKHIII/BoM
|b1=Angular/G-01|q1=10
|b1=Angular/G-01|q1=4
|b2=Angular/G-04|q2=10
|b2=Angular/G-04|q2=16
|b3=Angular/G-06|q3=14
|b3=Angular/G-05|q3=8
|b4=Angular/G-07|q4=32
|b4=Angular/G-06|q4=24
|b5=Angular/G-12|q5=8
|b5=Angular/G-07|q5=8
|b6=Rounded/G-01|q6=8
|b6=Angular/G-12|q6=4
|b7=Rounded/G-13|q7=14
|b7=Rounded/G-01|q7=4
|b8=Aero/G-02|q8=8
|b8=Rounded/G-02|q8=2
|b9=Aero/G-04|q9=8
|b9=Rounded/G-03|q9=8
|d1=Fira/G|dq1=1
|b10=Rounded/G-12|q10=8
|d2=Blizzara/G|dq2=1
|b11=Rounded/G-13|q11=16
|d3=Thunder/G|dq3=2
|b12=Aero/G-04|q12=14
|d4=Booster/G|dq4=1
|d1=Blizzard/G|dq1=2
|d5=Propeller/G|dq5=1
|d2=Thunder/G|dq2=2
|d6=Bubble Helm/G|dq6=1
|d3=Booster/G|dq3=1
|d7=Antenna/G|dq7=1
|d4=Bubble Helm/G|dq4=1
|d5=Parabola/G|dq5=1
|m1=Standard/M
|m1=Standard/M
}}{{tab|c}}{{tab|LV 3}}
}}{{tab|c}}{{tab|LV 3}}
TODO
{{GummiShipKHIII/BoM
{{GummiShipKHIII/BoM
|b1=Angular/G-01|q1=11
|b1=Angular/G-01|q1=4
|b2=Angular/G-02|q2=9
|b2=Angular/G-02|q2=16
|b3=Angular/G-03|q3=4
|b3=Angular/G-03|q3=8
|b4=Angular/G-04|q4=5
|b4=Angular/G-04|q4=16
|b5=Angular/G-06|q5=4
|b5=Angular/G-05|q5=12
|b6=Angular/G-07|q6=26
|b6=Angular/G-06|q6=30
|b7=Angular/G-11|q7=2
|b7=Angular/G-07|q7=22
|b8=Angular/G-12|q8=6
|b8=Angular/G-12|q8=18
|b9=Rounded/G-13|q9=25
|b9=Rounded/G-05|q9=2
|b10=Aero/G-03|q11=2
|b10=Rounded/G-08|q10=4
|b11=Aero/G-04|q12=10
|b11=Rounded/G-11|q11=4
|d1=Fira/G|dq1=1
|b12=Rounded/G-13|q12=24
|d2=Blizzard/G|dq2=1
|b13=Aero/G-03|q13=10
|d3=Thunder/G|dq3=2
|b14=Aero/G-04|q14=2                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
|d4=Water/G|dq4=1
|d1=Blizzara/G|dq1=1
|d5=Excalibur/G|dq5=1
|d2=Thundara/G|dq2=1
|d6=Vernier/G|dq6=2
|d3=Watera/G|dq3=1
|d7=Booster/G|dq7=1
|d4=Booster/G|dq4=1
|d8=Bubble Helm/G|dq8=1
|d5=Flat Helm/G|dq5=1
|d9=Parabola/G|dq9=1
|d6=Radome/G|dq6=1
|m1=Standard/M
|m1=Standard/M
}}{{tab|c}}{{tab|LV 4}}
}}{{tab|c}}{{tab|LV 4}}
TODO
{{GummiShipKHIII/BoM
{{GummiShipKHIII/BoM
|b1=Angular/G-01|q1=2
|b1=Angular/G-01|q1=14
|b2=Angular/G-02|q2=2
|b2=Angular/G-02|q2=6
|b3=Angular/G-03|q3=6
|b3=Angular/G-03|q3=40
|b4=Angular/G-04|q4=12
|b4=Angular/G-04|q4=16
|b5=Angular/G-05|q5=10
|b5=Angular/G-05|q5=8
|b6=Angular/G-06|q6=6
|b6=Angular/G-06|q6=60
|b7=Angular/G-07|q7=6
|b7=Angular/G-07|q7=12
|b8=Angular/G-12|q8=4
|b8=Angular/G-12|q8=32
|b9=Rounded/G-01|q9=2
|b9=Rounded/G-13|q9=22
|b10=Rounded/G-09|q10=4
|b10=Aero/G-02|q10=8
|b11=Rounded/G-13|q11=18
|b11=Aero/G-04|q11=8
|b12=Cylindrical/G-09|q12=4
|d1=Blizzara/G|dq1=1
|b13=Aero/G-03|q13=6
|d2=Gravity/G|dq2=1
|b14=Aero/G-04|q14=6
|d3=Thundara/G|dq3=1
|b15=Aero/G-12|q15=2
|d1=Fira/G|dq1=1
|d2=Blizzara/G|dq2=1
|d3=Thunder/G|dq3=2
|d4=Water/G|dq4=1
|d4=Water/G|dq4=1
|d5=Excalibur/G|dq5=1
|d5=Booster/G|dq5=1
|d6=Vernier/G|dq6=2
|d6=Flat Helm/G|dq6=1
|d7=Booster/G|dq7=1
|d7=Parabola/G|dq7=1
|d8=Bubble Helm/G|dq8=1
|d9=Radome/G|dq9=1
|m1=Standard/M
|m1=Standard/M
}}{{tab|c}}{{tab|Peak}}
}}{{tab|c}}{{tab|Peak}}
TODO
{{GummiShipKHIII/BoM
{{GummiShipKHIII/BoM
|b1=Angular/G-01|q1=6
|b1=Angular/G-01|q1=72
|b2=Angular/G-03|q2=4
|b2=Angular/G-02|q2=26
|b3=Angular/G-04|q3=10
|b3=Angular/G-03|q3=10
|b4=Angular/G-05|q4=4
|b4=Angular/G-04|q4=28
|b5=Angular/G-06|q5=6
|b5=Angular/G-05|q5=16
|b6=Angular/G-07|q6=6
|b6=Angular/G-06|q6=36
|b7=Angular/G-12|q7=4
|b7=Angular/G-07|q7=28
|b8=Rounded/G-01|q8=2
|b8=Angular/G-08|q8=14
|b9=Rounded/G-03|q9=2
|b9=Angular/G-12|q9=16
|b10=Rounded/G-05|q10=4
|b10=Rounded/G-13|q10=7
|b11=Rounded/G-09|q11=2
|b11=Aero/G-03|q11=8
|b12=Rounded/G-12|q12=2
|b12=Aero/G-04|q12=10
|b13=Rounded/G-13|q13=14
|d1=Blizzaga/G-02|dq1=1
|b14=Cylindrical/G-09|q14=4
|d2=Gravity/G|dq2=1
|b15=Aero/G-03|q15=10
|d3=Thundara/G|dq3=1
|b16=Aero/G-04|q16=14
|d1=Firaga/G-02|dq1=1
|d2=Blizzaga/G-02|dq2=1
|d3=Thunder/G|dq3=2
|d4=Water/G|dq4=1
|d4=Water/G|dq4=1
|d5=Excalibur/G|dq5=1
|d5=Booster/G|dq5=1
|d6=Vernier/G|dq6=2
|d6=Solid Helm/G|dq6=1
|d7=Booster/G|dq7=1
|d7=Radome/G|dq7=1
|d8=Bubble Helm/G|dq8=1
|d9=Antenna/G|dq9=1
|m1=Standard/M
|m1=Standard/M
}}{{tab|c}}{{tab|c}}
}}{{tab|c}}{{tab|c}}

Revision as of 00:22, 16 May 2023

Wow, it's a sandbox!


KHIII Falcon blueprint info WIP

KH 2 Thingsssss

Kingdom Hearts III
Falcon LV 1
BriarRose/Sandbox
Japanese ファルコンLV1
Rōmaji Farukon LV1
Stats
Cost HP Offense Power
489 226 263 -3
Speed Mobility Rolling
39 0 4
Teeny Ship
T-Falcon LV 1
Abilities
None
Obtained
100 Munny

Kingdom Hearts III
Falcon LV 2
BriarRose/Sandbox
Japanese ファルコンLV2
Rōmaji Farukon LV2
Stats
Cost HP Offense Power
606 433 288 0
Speed Mobility Rolling
56 0 1
Teeny Ship
T-Falcon LV 2
Abilities
Cannon Upgrade, Heal Upgrade, HP Upgrade
Obtained
200 Munny (Available after completing Toy Box and Kingdom of Corona)
Kingdom Hearts III
Falcon LV 3
BriarRose/Sandbox
Japanese ファルコンLV3
Rōmaji Farukon LV3
Stats
Cost HP Offense Power
670 368 380 37
Speed Mobility Rolling
38 0 -20
Teeny Ship
T-Falcon LV 3
Abilities
Cannon Upgrade, Impact Upgrade, Heal Upgrade, Roll Upgrade
Obtained
300 Munny (Available after completing Monstropolis and Arendelle)
Kingdom Hearts III
Falcon LV 4
BriarRose/Sandbox
Japanese ファルコンLV4
Rōmaji Farukon LV4
Stats
Cost HP Offense Power
756 356 440 33
Speed Mobility Rolling
48 0 -8
Teeny Ship
T-Falcon LV 4
Abilities
Cannon Upgrade, Impact Upgrade, Heal Upgrade, SW Haste, Roll Upgrade
Obtained
400 Munny (Available after completing The Caribbean and San Fransokyo)
Kingdom Hearts III
Falcon Peak
BriarRose/Sandbox
Japanese ファルコンMAX
Rōmaji Farukon MAX
Stats
Cost HP Offense Power
819 437 418 90
Speed Mobility Rolling
9 0 -9
Teeny Ship
T-Falcon Peak
Abilities
Cannon Upgrade(LV2), Heal Upgrade, SW Haste, Roll Upgrade, Roll Extender
Obtained
1000 Munny (Available after completing The Final World)



Gummi Blocks used
Basic Gummies
a Gummi Block Angular/G-01 x1 a Gummi Block Angular/G-02 x2
a Gummi Block Angular/G-03 x2 a Gummi Block Angular/G-04 x4
a Gummi Block Angular/G-05 x1 a Gummi Block Angular/G-06 x4
a Gummi Block Angular/G-07 x6 a Rounded Gummi Rounded/G-06 x16
a Rounded Gummi Rounded/G-13 x6 an Aero Gummi Aero/G-04 x8
an Aero Gummi Aero/G-08 x2    
Deco Gummies
a Canon Gummi Fire/G x3 a Canon Gummi Fira/G x2
a Canon Gummi Comet/G x2 an Engine Gummi Vernier/G x2
a Wing Gummi Cyclone/G x2 a Cockpit Gummi Flat Helm/G x1
an Option Gummi Antenna/G x1    }}
Materials
a Gummi Material Standard/M    
Gummi Blocks used
Basic Gummies
a Gummi Block Angular/G-01 x3 a Gummi Block Angular/G-02 x6
a Gummi Block Angular/G-04 x18 a Gummi Block Angular/G-05 x7
a Gummi Block Angular/G-07 x27 a Gummi Block Angular/G-12 x4
a Rounded Gummi Rounded/G-13 x4 an Aero Gummi Aero/G-04 x4
Deco Gummies
a Canon Gummi Firaga/G-02 x4 a Canon Gummi Meteor/G x1
an Impact Gummi Saw/G x1 an Engine Gummi Booster/G x1
a Wing Gummi Tempest/G x2 a Cockpit Gummi Solid Helm/G x1
an Option Gummi Parabola/G x1    }}
Materials
a Gummi Material Standard/M    
Gummi Blocks used
Basic Gummies
a Gummi Block Angular/G-01 x6 a Gummi Block Angular/G-02 x2
a Gummi Block Angular/G-03 x4 a Gummi Block Angular/G-04 x2
a Gummi Block Angular/G-06 x6 a Gummi Block Angular/G-07 x22
a Gummi Block Angular/G-11 x6 a Gummi Block Angular/G-12 x4
a Rounded Gummi Rounded/G-13 x6 an Aero Gummi Aero/G-03 x8
an Aero Gummi Aero/G-04 x8    
Deco Gummies
a Canon Gummi Firaga/G-01 x4 a Canon Gummi Firaga/G-02 x1
a Canon Gummi Meteor/G x1 an Impact Gummi Saw/G x1
an Engine Gummi Vernier/G x2 a Wing Gummi Tempest/G x2
a Cockpit Gummi Solid Helm/G x1 an Option Gummi Parabola/G x1}}
Materials
a Gummi Material Standard/M    
Gummi Blocks used
Basic Gummies
a Gummi Block Angular/G-01 x8 a Gummi Block Angular/G-02 x2
a Gummi Block Angular/G-03 x6 a Gummi Block Angular/G-04 x16
a Gummi Block Angular/G-06 x10 a Gummi Block Angular/G-07 x22
a Gummi Block Angular/G-12 x8 a Rounded Gummi Rounded/G-13 x4
a Rounded Gummi Rounded/G-03 x2 a Rounded Gummi Rounded/G-05 x4
an Aero Gummi Aero/G-03 x10 an Aero Gummi Aero/G-04 x12
Deco Gummies
a Canon Gummi Firaga/G-01 x4 a Canon Gummi Meteor/G x1
an Impact Gummi Drill/G x2 an Engine Gummi Booster/G x1
a Wing Gummi Tempest/G x2 a Cockpit Gummi Sphere Helm/G x1
an Option Gummi Antenna/G x1    }}
Materials
a Gummi Material Standard/M    

KHIII Invincible blueprint info WIP

KH 2 Thingsssss

Kingdom Hearts III
Invincible LV 1
BriarRose/Sandbox
Japanese インビンシブルLV1
Rōmaji Inbinshibiru LV1
Stats
Cost HP Offense Power
497 456 198 -3
Speed Mobility Rolling
39 0 0
Teeny Ship
T-Invincible LV 1
Abilities
None
Obtained
100 Munny

Kingdom Hearts III
Invincible LV 2
BriarRose/Sandbox
Japanese インビンシブルLV2
Rōmaji Inbinshibiru LV2
Stats
Cost HP Offense Power
602 590 252 1
Speed Mobility Rolling
29 0 13
Teeny Ship
T-Invincible LV 2
Abilities
Cannon Upgrade, Heal Upgrade, HP Upgrade
Obtained
200 Munny (Available after completing Toy Box and Kingdom of Corona)
Kingdom Hearts III
Invincible LV 3
BriarRose/Sandbox
Japanese インビンシブルLV3
Rōmaji Inbinshibiru LV3
Stats
Cost HP Offense Power
704 749 299 4
Speed Mobility Rolling
26 0 13
Teeny Ship
T-Invincible LV 3
Abilities
Cannon Upgrade, Laser Upgrade, Heal Upgrade, HP Upgrade
Obtained
300 Munny (Available after completing Monstropolis and Arendelle)
Kingdom Hearts III
Invincible LV 4
BriarRose/Sandbox
Japanese インビンシブルLV4
Rōmaji Inbinshibiru LV4
Stats
Cost HP Offense Power
783 835 370 4
Speed Mobility Rolling
26 0 12
Teeny Ship
T-Invincible LV 4
Abilities
Cannon Upgrade, Laser Upgrade, Heal Upgrade, Boost Haste, HP Upgrade
Obtained
400 Munny (Available after completing The Caribbean and San Fransokyo)
Kingdom Hearts III
Invincible Peak
BriarRose/Sandbox
Japanese インビンシブルMAX
Rōmaji Inbinshibiru MAX
Stats
Cost HP Offense Power
865 886 416 7
Speed Mobility Rolling
23 0 16
Teeny Ship
T-Invincible Peak
Abilities
Cannon Upgrade, Laser Upgrade, Heal Upgrade, SW Haste, Boost Haste, Roll Extender
Obtained
1000 Munny (Available after completing The Final World)



Gummi Blocks used
Basic Gummies
a Gummi Block Angular/G-01 x4 a Gummi Block Angular/G-03 x2
a Gummi Block Angular/G-12 x2 a Rounded Gummi Rounded/G-01 x2
a Rounded Gummi Rounded/G-05 x4 a Cylindrical Gummi Cylindrical/G-01 x6
a Cylindrical Gummi Cylindrical/G-02 x4 a Cylindrical Gummi Cylindrical/G-03 x4
a Cylindrical Gummi Cylindrical/G-07 x2 an Aero Gummi Aero/G-04 x4
Deco Gummies
a Canon Gummi Blizzard/G x1 a Laser Gummi Thunder/G x2
an Engine Gummi Vernier/G x2 a Cockpit Gummi Bubble Helm/G x1
an Option Gummi Antenna/G x1    }}
Materials
a Gummi Material Standard/M    
Gummi Blocks used
Basic Gummies
a Gummi Block Angular/G-01 x4 a Gummi Block Angular/G-04 x16
a Gummi Block Angular/G-05 x8 a Gummi Block Angular/G-06 x24
a Gummi Block Angular/G-07 x8 a Gummi Block Angular/G-12 x4
a Rounded Gummi Rounded/G-01 x4 a Rounded Gummi Rounded/G-02 x2
a Rounded Gummi Rounded/G-03 x8 a Rounded Gummi Rounded/G-12 x8
a Rounded Gummi Rounded/G-13 x16 an Aero Gummi Aero/G-04 x14
Deco Gummies
a Canon Gummi Blizzard/G x2 a Laser Gummi Thunder/G x2
an Engine Gummi Booster/G x1 a Cockpit Gummi Bubble Helm/G x1
an Option Gummi Parabola/G x1    }}
Materials
a Gummi Material Standard/M    
Gummi Blocks used
Basic Gummies
a Gummi Block Angular/G-01 x4 a Gummi Block Angular/G-02 x16
a Gummi Block Angular/G-03 x8 a Gummi Block Angular/G-04 x16
a Gummi Block Angular/G-05 x12 a Gummi Block Angular/G-06 x30
a Gummi Block Angular/G-07 x22 a Gummi Block Angular/G-12 x18
a Rounded Gummi Rounded/G-05 x2 a Rounded Gummi Rounded/G-08 x4
a Rounded Gummi Rounded/G-11 x4 a Rounded Gummi Rounded/G-13 x24
an Aero Gummi Aero/G-03 x10 an Aero Gummi Aero/G-04 x2
Deco Gummies
a Canon Gummi Blizzara/G x1 a Laser Gummi Thundara/G x1
an Impact Gummi Watera/G x1 an Engine Gummi Booster/G x1
a Cockpit Gummi Flat Helm/G x1 an Option Gummi Radome/G x1}}
Materials
a Gummi Material Standard/M    
Gummi Blocks used
Basic Gummies
a Gummi Block Angular/G-01 x14 a Gummi Block Angular/G-02 x6
a Gummi Block Angular/G-03 x40 a Gummi Block Angular/G-04 x16
a Gummi Block Angular/G-05 x8 a Gummi Block Angular/G-06 x60
a Gummi Block Angular/G-07 x12 a Gummi Block Angular/G-12 x32
a Rounded Gummi Rounded/G-13 x22 an Aero Gummi Aero/G-02 x8
an Aero Gummi Aero/G-04 x8    
Deco Gummies
a Canon Gummi Blizzara/G x1 a Canon Gummi Gravity/G x1
a Laser Gummi Thundara/G x1 an Impact Gummi Water/G x1
an Engine Gummi Booster/G x1 a Cockpit Gummi Flat Helm/G x1
an Option Gummi Parabola/G x1    }}
Materials
a Gummi Material Standard/M    
Gummi Blocks used
Basic Gummies
a Gummi Block Angular/G-01 x72 a Gummi Block Angular/G-02 x26
a Gummi Block Angular/G-03 x10 a Gummi Block Angular/G-04 x28
a Gummi Block Angular/G-05 x16 a Gummi Block Angular/G-06 x36
a Gummi Block Angular/G-07 x28 a Gummi Block Angular/G-08 x14
a Gummi Block Angular/G-12 x16 a Rounded Gummi Rounded/G-13 x7
an Aero Gummi Aero/G-03 x8 an Aero Gummi Aero/G-04 x10
Deco Gummies
a Canon Gummi Blizzaga/G-02 x1 a Canon Gummi Gravity/G x1
a Laser Gummi Thundara/G x1 an Impact Gummi Water/G x1
an Engine Gummi Booster/G x1 a Cockpit Gummi Solid Helm/G x1
an Option Gummi Radome/G x1    }}
Materials
a Gummi Material Standard/M