Template:Character/KHD: Difference between revisions

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
mNo edit summary
(Those are constant, no need for parameters)
Line 226: Line 226:
{{!}}-
{{!}}-
{{!}}style="{{style|text|a}}"{{!}}{{#iferror:{{#expr:{{358LV|HP|{{{CKHDLVL1|}}}|{{{358HP|}}}}} round 0.1|?}}}}
{{!}}style="{{style|text|a}}"{{!}}{{#iferror:{{#expr:{{358LV|HP|{{{CKHDLVL1|}}}|{{{358HP|}}}}} round 0.1|?}}}}
{{!}}style="{{style|text|a}}"{{!}}{{#iferror:{{#expr:{{358LV|EXP|{{{CKHDM1|}}}|{{{358EXP|}}}}} round 0.1|?}}}}
{{!}}style="{{style|text|a}}"{{!}}{{#iferror:{{#expr:{{358LV|EXP|61|{{{358EXP|}}}}} round 0.1|?}}}}
{{!}}style="{{style|text|a}}"{{!}}{{#iferror:{{#expr:{{358LV|DEF|{{{CKHDLVL1|}}}|{{{358DEF|}}}}} round 0.1|?}}}}
{{!}}style="{{style|text|a}}"{{!}}{{#iferror:{{#expr:{{358LV|DEF|{{{CKHDLVL1|}}}|{{{358DEF|}}}}} round 0.1|?}}}}
{{!}}-
{{!}}-
Line 236: Line 236:
{{!}}-
{{!}}-
{{!}}style="{{style|text|a}}"{{!}}{{#iferror:{{#expr:{{358LV|HP|{{{CKHDLVL2|}}}|{{{358HP|}}}}} round 0.1|?}}}}
{{!}}style="{{style|text|a}}"{{!}}{{#iferror:{{#expr:{{358LV|HP|{{{CKHDLVL2|}}}|{{{358HP|}}}}} round 0.1|?}}}}
{{!}}style="{{style|text|a}}"{{!}}{{#iferror:{{#expr:{{358LV|EXP|{{{CKHDM2|}}}|{{{358EXP|}}}}} round 0.1|?}}}}
{{!}}style="{{style|text|a}}"{{!}}{{#iferror:{{#expr:{{358LV|EXP|73|{{{358EXP|}}}}} round 0.1|?}}}}
{{!}}style="{{style|text|a}}"{{!}}{{#iferror:{{#expr:{{358LV|DEF|{{{CKHDLVL2|}}}|{{{358DEF|}}}}} round 0.1|?}}}}
{{!}}style="{{style|text|a}}"{{!}}{{#iferror:{{#expr:{{358LV|DEF|{{{CKHDLVL2|}}}|{{{358DEF|}}}}} round 0.1|?}}}}
{{!}}-
{{!}}-

Revision as of 02:25, 10 December 2022

Hearts Munny Stun
Mission HP EXP STR/DEF
Fire Blizzard Thunder Aero
Ignite Freeze Jolt Air-Toss
World(s)