Editing Black Fungus

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 2: Line 2:
{{cleanup|Add attack tables}}
{{cleanup|Add attack tables}}
{{suite}}
{{suite}}
{{Images|Invulnerable form}}
{{Character
{{Character
  |name=Black Fungus
  |name=Black Fungus
Line 8: Line 9:
  |fr=Fungus Noir
  |fr=Fungus Noir
  |de=Giftfungi
  |de=Giftfungi
  |image=[[File:Black Fungus KH.png|400x350px]]
  |image=[[File:Black Fungus KH.png]]
|tab2=KHCOM
|image2=[[File:Black Fungus KHCOM.png]]
|tab3=KHUχ
|image3=[[File:Black Fungus KHUX.png]]
  |game1=Kingdom Hearts
  |game1=Kingdom Hearts
  |game2=Kingdom Hearts Chain of Memories
  |game2=Kingdom Hearts Chain of Memories
Line 32: Line 29:
  |KHHP2=9
  |KHHP2=9
  |FMHP2=18
  |FMHP2=18
  |KHJPATK1=17
  |KHATK1=17
|KHJPATK2=17
  |KHATK2=17
|KHATK1=18
  |KHDEF1=14
  |KHATK2=18
  |FMDEF1=15
|FMATK1=17
  |KHDEF2=14
  |FMATK2=17
  |FMDEF2=15
|KHJPDEF1=14
  |KHDEF1=15
  |KHJPDEF2=14
  |KHDEF2=15
  |KHMP1=100
  |KHMP1=100
  |KHMP2=100
  |KHMP2=100
Line 54: Line 47:
  |KHko=<ref name="stat"/>
  |KHko=<ref name="stat"/>
  |KHother=<ref name="stat"/>
  |KHother=<ref name="stat"/>
  |KHJPreward='''Defeat with a Critical Hit (5% chance):'''<br>(20) Munny x50<br>Mystery Goo (100%), Mystery Mold (100%)<br><br>'''Defeat with a Critical Hit, combo finish, or by sending it flying (30% chance):'''<br>(1) Munny x50<br>Mystery Goo (100%), Mystery Mold (10%)<br><br>'''When not getting any of the above:'''<br>(1) Munny x5
  |KHreward='''Defeat with a Critical Hit (5% chance):'''<br>(20) Munny x50<br>Mystery Goo (100%), Mystery Mold (100%)<br><br>'''Defeat with a Critical Hit, combo finish, or by sending it flying (30% chance):'''<br>(1) Munny x50<br>Mystery Goo (100%), Mystery Mold (10%)<br><br>'''When not getting any of the above:'''<br>(1) Munny x5
|KHreward='''Defeat with a combo finish (2% chance):'''<br>(20) Munny x50<br>Mystery Goo (100%), Mystery Mold (100%)<br><br>'''Defeat with a combo finish (18% chance):'''<br>(1) Munny x50<br>Mystery Goo (100%), Mystery Mold (10%)<br><br>'''When not getting any of the above:'''<br>(1) Munny x5
  |FMreward='''Defeat with a combo finish (2% chance):'''<br>(20) Munny x20<br>Mystery Goo (100%), Mystery Mold (100%)<br><br>'''Defeat with a combo finish (18% chance):'''<br>(1) Munny x50<br>Mystery Goo (20%)<br><br>'''When not getting any of the above:'''<br>(1) Munny x5
  |FMreward='''Defeat with a combo finish (2% chance):'''<br>(20) Munny x20<br>Mystery Goo (100%), Mystery Mold (100%)<br><br>'''Defeat with a combo finish (18% chance):'''<br>(1) Munny x50<br>Mystery Goo (20%)<br><br>'''When not getting any of the above:'''<br>(1) Munny x5
  |KHworld=Agrabah, Halloween Town, Hollow Bastion, End of the World
  |KHworld=Agrabah, Halloween Town, Hollow Bastion, End of the World
  |FMtab=*
  |FMtab=*
|JPtab=*
  |KHcup1=Pegasus Cup
  |KHcup1=Pegasus Cup
  |KHseed11=4
  |KHseed11=4
Line 74: Line 65:
  |COM2=s
  |COM2=s
  |COMHP2=81
  |COMHP2=81
  |COMAP2=6
  |COMAP2=7
  |COMEXP2=2
  |COMEXP2=3
  |COM3=s
  |COM3=s
  |COMHP3=88
  |COMHP3=89
  |COMAP3=8
  |COMAP3=9
  |COMEXP3=3
  |COMEXP3=4
  |COM4=s
  |COM4=s
  |COMHP4=95
  |COMHP4=96
  |COMAP4=10
  |COMAP4=11
  |COMEXP4=5
  |COMEXP4=6
  |COM5=s
  |COM5=s
  |COMHP5=102
  |COMHP5=104
  |COMAP5=12
  |COMAP5=13
  |COMEXP5=7
  |COMEXP5=7
  |COM6=s
  |COM6=s
  |COMHP6=110
  |COMHP6=111
  |COMAP6=14
  |COMAP6=15
  |COMEXP6=7
  |COMEXP6=9
  |COM7=s
  |COM7=s
  |COMHP7=117
  |COMHP7=118
  |COMAP7=16
  |COMAP7=17
  |COMEXP7=10
  |COMEXP7=10
  |COM8=s
  |COM8=s
  |COMHP8=124
  |COMHP8=126
  |COMAP8=18
  |COMAP8=19
  |COMEXP8=11
  |COMEXP8=12
  |COM9=s
  |COM9=s
  |COMHP9=131
  |COMHP9=133
  |COMAP9=20
  |COMAP9=21
  |COMEXP9=12
  |COMEXP9=13
  |COM10=s
  |COM10=s
  |COMHP10=139
  |COMHP10=141
  |COMAP10=22
  |COMAP10=23
  |COMEXP10=12
  |COMEXP10=15
  |COM11=s
  |COM11=s
  |COMHP11=221
  |COMHP11=222
  |COMAP11=19
  |COMAP11=20
  |COMEXP11=25
  |COMEXP11=26
  |COM12=s
  |COM12=s
  |COMHP12=236
  |COMHP12=237
  |COMAP12=21
  |COMAP12=22
  |COMEXP12=25
  |COMEXP12=29
  |COMHP13=250
  |COMHP13=252
  |COMAP13=22
  |COMAP13=23
  |COMEXP13=31
  |COMEXP13=31
|ReCOM1=s
  |COMphys=x1.0
|ReCOMHP1=64
  |COMfire=x1.0
|ReCOMAP1=6
  |COMbliz=x1.0
|ReCOMEXP1=1
  |COMthun=x1.0
|ReCOM2=s
  |COMneut=x1.0
|ReCOMHP2=71
  |COMgrav=x1.0
|ReCOMAP2=7
  |COMstun=x1.0
|ReCOMEXP2=2
  |COMstop=x1.0
|ReCOM3=s
  |COMwarp=x0
|ReCOMHP3=78
  |COMbind=x1.0
|ReCOMAP3=9
  |COMconf=x0
|ReCOMEXP3=3
  |COMterr=x0
|ReCOM4=s
  |COMmagn=x1.0
|ReCOMHP4=85
  |COMfree=x1.0
|ReCOMAP4=11
|ReCOMEXP4=5
|ReCOM5=s
|ReCOMHP5=93
|ReCOMAP5=13
|ReCOMEXP5=7
|ReCOM6=s
|ReCOMHP6=100
|ReCOMAP6=15
|ReCOMEXP6=7
|ReCOM7=s
|ReCOMHP7=108
|ReCOMAP7=17
|ReCOMEXP7=10
|ReCOM8=s
|ReCOMHP8=115
|ReCOMAP8=19
|ReCOMEXP8=11
|ReCOM9=s
|ReCOMHP9=121
|ReCOMAP9=21
|ReCOMEXP9=12
|ReCOM10=s
|ReCOMHP10=130
|ReCOMAP10=23
|ReCOMEXP10=12
|ReCOM11=s
|ReCOMHP11=210
|ReCOMAP11=20
|ReCOMEXP11=25
|ReCOM12=s
|ReCOMHP12=225
|ReCOMAP12=22
|ReCOMEXP12=25
|ReCOMHP13=240
|ReCOMAP13=23
|ReCOMEXP13=31
  |COMphys=x0.5<ref name="white1">x0 after turning white.</ref>
  |COMfire=x0.5<ref name="white1"/>
  |COMbliz=x0.5<ref name="white1"/>
  |COMthun=x0.5<ref name="white1"/>
  |COMneut=x0.5<ref name="white1"/>
  |COMgrav=◯<ref name="white2">X after turning white.</ref>
  |COMstun=◯<ref name="white2"/>
  |COMstop=◯<ref name="white2"/>
  |COMwarp=X
  |COMbind=◯<ref name="white2"/>
|COMconf=X
|COMterr=X
|ReCOMphys=x1.0
  |ReCOMfire=x1.0
  |ReCOMbliz=x1.0
  |ReCOMthun=x1.0
  |ReCOMneut=x1.0
|ReCOMgrav=◯
|ReCOMstun=◯
|ReCOMstop=◯
|ReCOMbind=◯
|ReCOMmagn=◯
|ReCOMfree=◯
  |ability=Random Flush
  |ability=Random Flush
  |desc=Activate a random enemy card effect.
  |desc=Activate a random enemy card effect.
  |duration=1 reload
  |duration=1 reload
  |CP=40
  |CP=40
  |COMMP=8
  |value=7
|ReCOMMP=26
|COMrate=3%
  |duel=3
  |duel=3
  |time=4
  |time=4
  |COMworld=Traverse Town, Wonderland, Olympus Coliseum, Agrabah, Monstro, Halloween Town, Atlantica, Neverland, Hollow Bastion, Twilight Town, Destiny Islands, Castle Oblivion<br>(Black Room only)
  |COMworld=Black Room
  |CODHP=0.88
  |CODHP=0.88
  |CODSSHP=1.20
  |CODSSHP=1.20
Line 262: Line 191:


In ''Kingdom Hearts Chain of Memories'' and ''Kingdom Hearts Re:Chain of Memories'', the cards it uses are numbered 7, so be sure to break them accordingly. Defeating Black Fungi usually yields a Calm Bounty card (a Roulette Room card in ''Reverse/Rebirth''), so exhausting Black Room cards is a rather easy way to stock up on Calm Bounty cards.
In ''Kingdom Hearts Chain of Memories'' and ''Kingdom Hearts Re:Chain of Memories'', the cards it uses are numbered 7, so be sure to break them accordingly. Defeating Black Fungi usually yields a Calm Bounty card (a Roulette Room card in ''Reverse/Rebirth''), so exhausting Black Room cards is a rather easy way to stock up on Calm Bounty cards.
==Gallery==
<gallery>
File:Black Fungus (Invulnerable Form) KH.png|The Black Fungus' invulnerable form.
</gallery>


==Notes and references==
==Notes and references==

Please note that all contributions to the Kingdom Hearts Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see KHWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

This page is a member of 1 meta category: